Cowan Clan
|
Events 184 |
Official 246 |
Wins 30 |
Top 3 89 |
Top 10 197 |
Poles 15 |
Miles 15862 |
DNFs 63 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| World Touring Car (S4) | WTC | 1 | 8 / 8 | 5 | 3 | 5.87 | 4.91 |
| V8 Supercars (S5) | V8 Supercar | 1 | 7 / 7 | 3 | 2 | 2.85 | 4.27 |
| Extreme nGT (S5) | Euro nGT | 2 | 7 / 7 | 1 | 0 | 3.29 | 9.17 |
| GT Open (S5) | nGT Class | 2 | 6 / 7 | 2 | 0 | 2.17 | 4.00 |
| Formula T (S5) | Euro FT | 2 | 6 / 7 | 5 | 0 | 1.17 | 2.50 |
| World Touring Car (S6) | World Touring Car | 2 | 13 / 16 | 1 | 1 | 7.26 | 4.82 |
| Historic GT (S5) | GTH | 3 | 10 / 11 | 1 | 1 | 8.50 | 7.88 |
| Extreme G2 (S5) | Euro G2 | 4 | 4 / 7 | 0 | 0 | 8.67 | 7.50 |
| Extreme GT (S5) | Euro GT | 4 | 7 / 7 | 0 | 0 | 9.38 | 10.63 |
| GT Open (S6) | nGT | 4 | 5 / 8 | 0 | 0 | 5.40 | 5.40 |
| V8 Supercars (S6) | V8 Supercar | 4 | 7 / 7 | 2 | 0 | 5.50 | 4.14 |
| Historic GT (S6) | Historic GT | 5 | 9 / 12 | 1 | 0 | 8.45 | 8.22 |
| Extreme nGT (S6) | Euro nGT | 5 | 7 / 8 | 0 | 0 | 8.86 | 11.29 |
| Extreme GT (S7) | GT | 6 | 5 / 8 | 1 | 0 | 11.00 | 12.00 |
| Extreme GT (S6) | GT | 7 | 4 / 8 | 0 | 0 | 7.00 | 9.00 |
| Extreme G3 (S6) | European G3 | 9 | 4 / 7 | 0 | 0 | 9.00 | 12.60 |
| Extreme nGT (S7) | Euro nGT | 10 | 4 / 8 | 0 | 0 | 8.50 | 9.25 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Mark McClean | 133 | 10426 | 8 | 3 | 37 | 103 | 34 | Mar 01, 2008 |
| Rory King * | 60 | 3021 | 19 | 10 | 39 | 53 | 6 | Dec 16, 2007 |
| Mark Cowan * | 28 | 711 | 2 | 1 | 4 | 15 | 13 | Dec 02, 2007 |
| Paul Cowan * | 17 | 504 | 0 | 1 | 7 | 12 | 4 | Oct 27, 2007 |
| Martin James * | 10 | 610 | 0 | 0 | 1 | 4 | 6 | Jun 23, 2007 |
| Steve Jones | 4 | 212 | 1 | 0 | 1 | 3 | 0 | Apr 28, 2007 |
| Chris Browne * | 4 | 97 | 0 | 0 | 0 | 3 | 0 | Apr 28, 2007 |
| Kenny Miller | 4 | 97 | 0 | 0 | 0 | 4 | 0 | Apr 28, 2007 |
| Lee McCabe | 2 | 181 | 0 | 0 | 0 | 0 | 0 | Apr 26, 2007 |
| Settings |
| Mark Cowan | |
| Paul Cowan | |
| Andy Miller | |
| Chris Browne | |
| Rory King | |
| Martin James | |
| Chris Cronje |