UK-NL Racing
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 5.181 5.406 6.342 5.753 5.602
Career Rank 6.241 6.392 6.198 5.704 5.602

UK-NL Racing was founded in 2005 after John Dixon (UK) and George Pol (NL) met during online racing at public servers with GTR 1. Driving the same car and doing about the same laptimes (then :-)) was the start of an online friendship between two racefanatics. Together they joined TRM's racingleague end of 2005 and got seriously infected by the thrills of online leagueracing. That's also where they met with Betrand Labarde (FRA), John and Bill Mueller (USA) and Matej Ahacic (SLO) who all later joined the team when UK-NL started racing at R2P. Later on Steve Blankenship (USA) joined UK-NL to support the team in the US-races. In december 2007 Kieron Peace also joined UK-NL. Quite an international bunch of guys who love to race online and having fun doing that together.

DRIVER CHAMPIONSHIPS

George Pol - GT Open G3 (season 8)
Kieron Peace - rFormula BMW (season 8)
Steve Blankenship - Vertigo Challenge American (season 7)
Steve Blankenship - Formula Trainer American (season 7)
Steve Blankenship - G3 Extreme American (season 6)
Steve Blankenship - G2 Extreme American (season 6)
Steve Blankenship - Formula 3 American (season 6)
John Mueller - GT Open G3 (season 5)

TEAM CHAMPIONSHIPS

rFormula BMW (season 8)
Vertigo Challenge American (season 7)
Radical Cup American (season 7)
GT Open G3 (season 6)
Formula 3 American (season 6)
Elise Challenge American (season 6)
GT Open G3 (season 5)
Extreme G3 Atlantic (season 5)

Events
627
Official
905
Wins
65
Top 3
221
Top 10
729
Poles
60
Miles
71537
DNFs
148
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
Extreme G3 (S5) Atlantic G3 1 7 / 7 0 0 6.15 8.58
rFormula BMW (S8) FBMW 1 5 / 6 1 2 2.20 3.40
Formula 3 (S6) American Formula 3 1 6 / 7 3 0 1.67 4.00
Vertigo Challenge (S7) USA Vertigo 1 5 / 5 3 3 6.19 5.19
GT Open (S5) G3 1 6 / 7 2 2 2.89 3.78
Radical Cup (S7) Ameri Cup 1 6 / 6 0 0 6.71 7.94
GT Open (S6) G3 1 8 / 8 5 3 3.14 4.21
Elise Challenge (S6) American EC 1 7 / 7 1 1 5.00 5.77
Extreme G2 (S5) Atlantic G2 2 7 / 7 1 0 7.00 5.47
Extreme G2 (S6) USA G2 2 7 / 7 1 0 8.44 7.33
Spec E30 (S7) USA e30 2 5 / 6 1 1 5.13 4.88
Extreme nGT (S5) Atlantic nGT 2 9 / 9 2 1 7.24 7.63
World Touring Car (S7) USA WTC 2 12 / 16 4 0 5.14 6.82
Extreme GT (S5) Euro GT 2 6 / 7 0 0 8.38 7.71
Extreme G2 (S5) Euro G2 2 7 / 7 2 1 5.50 6.75
Formula T (S7) American FT 2 6 / 6 2 6 4.00 1.00
Extreme G3 (S6) American G3 2 7 / 7 1 1 7.96 8.86
Vette Viper Challenge (S4) GT 2 7 / 8 0 1 7.71 7.95
GT Open (S7) G2 2 5 / 6 0 0 6.17 8.33
GT Open (S8) G3 2 7 / 8 3 3 4.00 4.46
German Touring (S4 East) GTC 2 9 / 10 0 0 7.20 8.58
Extreme nGT (S6) USA nGT 3 7 / 8 0 1 10.13 9.43
Porsche GT3 Cup (S4 Euro) GT3 3 6 / 8 0 0 9.55 9.27
Spec E30 (S7) Euro e30 3 4 / 6 1 1 5.63 6.63
Extreme G3 (S5) Pacific G3 3 6 / 7 1 1 5.60 4.80
Extreme G2 [USA] (S8) G2 3 7 / 7 2 1 7.40 4.93
Extreme GT (S4 Euro) GT 3 10 / 12 0 1 8.35 5.74
Endurance Meganes (S8) Megane 3 4 / 6 0 0 3.00 7.00
GT Invitational (S8) GT 3 5 / 5 2 0 5.88 5.75
German Touring (S4 Euro) GTC 3 8 / 9 0 0 9.69 7.00
Extreme GT (S5) USA GT 3 8 / 10 1 0 4.11 4.67
Extreme nGT (S7) USA nGT 3 8 / 8 0 1 7.47 6.77
World Touring Car (S4) WTC 3 6 / 8 0 0 8.73 7.71
Extreme nGT [Euro] (S8) nGT 3 5 / 8 0 0 5.86 6.33
Extreme GT (S8) GTx 4 7 / 8 1 0 7.67 9.44
Extreme GT (S7) GT 4 8 / 8 0 0 10.94 10.47
Extreme nGT (S7) Euro nGT 4 7 / 8 0 0 5.71 5.71
Extreme G2 [Euro] (S8) G2 4 5 / 7 0 0 7.60 7.20
Formula 1 (S7) Formula 1 4 8 / 8 0 0 8.90 9.30
Formula 3000 (S7) USA F3000 4 6 / 8 0 1 4.33 5.17
Extreme G3 (S7) USA G3 4 6 / 6 0 1 10.88 6.94
GT Open (S4) G2 4 4 / 8 1 3 3.75 1.25
GT Open (S4) GT 4 6 / 8 0 1 4.86 3.00
Extreme nGT (S5) Pacific nGT 4 5 / 9 0 0 5.71 9.14
Extreme G2 (S5) Pacific G2 4 6 / 7 1 0 6.71 8.00
Formula T (S6) American Formula T 4 7 / 8 0 0 5.14 3.14
Formula T (S7) European FT 4 5 / 6 0 0 6.80 10.00
German Touring (S4 West) GTC 4 8 / 10 0 0 8.50 9.44
GT Open (S6) GT 4 7 / 8 0 0 5.00 5.29
V8 Supercars (S8) V8 5 3 / 5 0 0 7.00 8.00
Extreme nGT(S4) nGT 5 6 / 10 0 0 6.57 9.57
World Touring Car (S8) WTC 5 8 / 15 1 0 4.50 3.75
Extreme G3 (S5) Euro G3 5 6 / 7 0 0 8.29 7.43
Extreme GT (S6) GT 5 7 / 8 0 0 9.00 8.88
Extreme GT (S4 USA) GT 5 6 / 10 1 2 6.13 3.50
Extreme nGT [USA] (S8) nGT 5 6 / 8 1 0 8.45 8.73
Porsche GT3 Cup (S4 East) GT3 5 6 / 10 0 0 10.90 7.60
Megane Cup (S6) EuroCup 6 4 / 7 0 0 8.25 7.75
GT Open (S5) GT Class 6 5 / 7 0 0 5.50 4.67
GT Invitational (S6) GT 6 7 / 8 0 0 8.90 8.90
Extreme nGT (S5) Euro nGT 6 5 / 7 0 0 9.50 10.00
World Touring Car (S7) Euro WTC 7 14 / 16 0 0 8.50 10.67
ChampCar Series (S6) CCWS 7 5 / 7 0 0 12.00 9.13
Formula T (S6) European Formula T 7 5 / 8 0 0 11.71 8.86
Extreme G2 (S6) European G2 7 5 / 7 0 0 7.20 6.50
Spec E30 (S8) Spec e30 8 4 / 6 0 0 8.20 7.00
Formula BMW [USA] (S8) Formula BMW 8 4 / 7 0 0 6.75 6.75
Extreme nGT (S6) Euro nGT 8 6 / 8 0 0 10.14 9.29
World Touring Car (S6) World Touring Car 9 11 / 16 0 0 7.36 10.57
Formula 1 (S8) Formula 1 12 4 / 8 0 0 12.60 11.60
Formula BMW (S6) European Formula B 13 5 / 7 0 0 13.80 14.60
Driver history
(* Current driver) EVT MILES WIN POL T3 T10 DNF LAST
George Pol * 326 33793 20 10 69 262 43 Aug 16, 2008
John Mueller * 193 12972 8 3 34 164 14 Aug 16, 2008
Steve Blankenship * 114 5423 13 16 43 86 22 Aug 14, 2008
John Dixon * 89 5377 13 23 33 55 38 May 06, 2008
Matej Ahacic * 88 4073 3 1 12 69 8 Aug 16, 2008
Bill Mueller * 42 2743 0 0 1 31 2 Mar 27, 2008
Kieron Peace * 40 4228 6 7 23 37 3 Jul 08, 2008
Bertrand Labarde 33 2109 1 0 3 19 13 May 30, 2007
John van der Geest * 8 443 0 0 1 3 3 Aug 16, 2008
James Williams 4 372 1 0 2 3 2 Aug 10, 2007