SoCal Motorsports
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 5.546 7.575 5.492 5.161 5.334
Career Rank 5.410 5.355 5.316 4.941 6.672

Founded by Conor McCarrell, Tommy Regan, and Dan Ortega in late 2006 as a Corvette team for the GT-Invitational series. Since then, the team has spread to other series and racing genres across Race2Play.

There are currently 4 members from Southern California but the team also includes members from the Northwest, Midwest, and Southern United States.

Events
638
Official
791
Wins
88
Top 3
227
Top 10
653
Poles
81
Miles
77317
DNFs
182
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
GT Open (S4) G3 1 8 / 8 7 7 1.79 1.79
Vintage GT (S6) Vintage 1 5 / 5 2 3 4.89 4.33
Fabcar Championship (S8) Fabcar 1 8 / 8 1 2 4.93 3.86
Fabcar Championship (S7) Fabcar 1 8 / 8 0 0 3.79 4.57
World Touring Car (S7) USA WTC 1 16 / 16 2 1 7.90 5.73
Shootout (S5) Cup 2 8 / 8 6 3 5.07 5.29
Formula BMW (S5) Pacific FB 2 7 / 7 1 0 7.53 7.79
Historic F1 (S5) US GP '79 2 7 / 7 0 0 7.80 10.87
Stock Car Challenge (S5) Cup 2 7 / 8 3 3 5.13 5.00
Shootout (S6) Cup 2 8 / 8 6 4 7.53 7.33
GT Open (S6) GT 2 8 / 8 0 0 5.30 5.20
GT Open (S6) G2 2 8 / 8 0 1 6.44 7.31
Touring Car Challenge (S6) Howston H6 2 8 / 8 0 1 4.73 5.18
German Touring (S4 West) GTC 2 10 / 10 2 3 8.58 7.30
V8 Supercars (S4 West) V8 2 7 / 8 2 0 7.93 8.33
Stock Car Challenge (S7) Cup 2 9 / 9 3 3 9.64 8.50
Panoz Le Mans Series (S5) Panoz GT2 2 7 / 7 6 5 3.20 2.80
Shootout (S7) Cup 2 7 / 8 2 2 7.21 8.07
GT Invitational (S5) nGT Class 3 8 / 8 0 0 6.25 5.50
MERL Mini-Series (S6) Cup 3 5 / 5 2 1 3.40 4.00
Formula 3000 (S7) USA F3000 3 7 / 8 0 0 6.00 4.00
Stock Car Challenge (S6) Cup 3 10 / 10 5 5 6.71 8.12
Extreme nGT (S5) Pacific nGT 3 7 / 9 2 1 8.08 5.83
Formula T (S5) USA FT 3 7 / 7 0 1 7.44 9.67
Extreme G3 (S5) Pacific G3 4 4 / 7 0 1 3.80 4.80
V8 Supercars (S5) V8 Supercar 4 5 / 7 0 0 10.00 8.33
Formula T (S5) Euro FT 4 6 / 7 0 0 9.33 9.00
Extreme GT (S5) USA GT 4 9 / 10 0 0 8.60 10.62
GT Invitational (S4) GT 4 8 / 8 0 0 6.00 6.85
Formula 3 (S5) USA F3 4 9 / 9 0 0 7.10 7.00
Extreme G2 (S6) USA G2 5 4 / 7 1 0 10.40 11.60
Panoz Le Mans Series (S6) Panoz GT2 5 3 / 6 0 0 4.00 5.00
Vertigo Challenge (S6) VC 5 5 / 7 0 0 6.67 5.83
GT Open (S4) nGT 5 4 / 8 0 0 7.50 5.75
Historic F1 (S4 West) GP '79 5 7 / 7 0 0 9.45 13.18
Touring Car Challenge (S7) Howston 5 4 / 7 0 0 5.75 6.00
GT Invitational (S6) GT 5 8 / 8 0 0 8.50 8.43
Formula BMW (S5) Euro FB 5 9 / 9 0 0 10.33 8.33
Formula BMW (S5) Atlantic FB 5 7 / 7 0 0 12.38 7.00
Formula 1 (S5) Formula 1 5 7 / 7 0 0 9.55 10.73
rF World Challenge (S4) PT 5 4 / 7 0 1 6.29 3.86
GT Open (S4) G2 6 4 / 8 0 0 4.50 3.33
GT Open (S4) GT 6 8 / 8 0 0 7.67 7.17
GT Open (S7) G2 6 6 / 6 0 0 8.50 8.88
Extreme G2 (S5) Pacific G2 6 4 / 7 0 0 10.89 8.44
Porsche Panoz Challenge (S5) USA Porsche 6 4 / 7 0 0 8.25 7.75
Historic GT (S5) GTH 6 6 / 11 0 0 8.57 8.29
GT Open (S5) G3 6 4 / 7 0 0 6.50 6.50
Formula 3 (S5) Euro F3 7 7 / 9 0 0 9.14 11.43
Porsche GT3 Cup (S4 East) GT3 7 7 / 10 0 0 10.33 11.44
Extreme nGT(S4) nGT 7 9 / 10 0 0 13.44 9.22
GT Invitational (S6) G2 7 6 / 8 0 0 6.86 7.50
Formula 1 (S4) Formula 1 7 3 / 6 0 0 10.83 9.33
Fabcar Championship (S6) Fabcar 7 7 / 8 0 0 10.88 10.38
Grand National Series (S7) Grand National 8 6 / 11 1 0 10.17 10.17
Historic F1 (S6) American Formula H 8 6 / 7 0 0 11.00 14.50
Vette Viper Challenge (S4) GT 8 5 / 8 0 0 11.33 10.83
Extreme GT (S5) Euro GT 9 5 / 7 0 0 10.20 13.40
Stock Car Challenge (S8) Stock Car 9 4 / 8 1 2 8.40 3.40
Formula 1 (S6) Formula 1 9 4 / 8 0 0 9.25 14.75
Formula BMW (S6) USA Formula B 10 4 / 7 0 0 8.00 10.25
Formula Nippon FN2007 12 2 / 4 0 0 12.00 13.50
Spec Rhez (S6) American Spec Rhez 12 9 / 13 0 0 11.11 9.22
Formula T (S6) American Formula T 16 4 / 8 0 0 13.00 13.00
Formula BMW (S6) European Formula B 16 4 / 7 0 0 13.50 19.00
Driver history
(* Current driver) EVT MILES WIN POL T3 T10 DNF LAST
Conor McCarrell * 201 22540 68 54 136 182 23 Aug 02, 2008
Tommy Gunn * 154 10344 5 6 15 93 39 Jun 20, 2008
Dan Ortega * 106 8014 0 0 2 58 29 May 25, 2008
Michael Bush * 85 5355 0 2 7 53 6 Jul 06, 2008
Ray Gillespie * 77 5171 0 1 2 47 24 Feb 29, 2008
Jerry Chen * 57 5868 0 2 11 43 8 Jun 15, 2008
David Fish * 57 4794 4 3 16 42 18 Jan 24, 2008
Tommy Regan * 38 3753 10 8 22 34 6 Jul 17, 2008
Jimmy Jones * 38 2627 1 4 4 32 3 Apr 29, 2008
Ryan Larscheid * 38 1979 0 0 3 16 4 May 10, 2008
Joe DiPino * 34 3300 0 1 1 20 12 Aug 17, 2008
Steve Parsons * 17 1337 0 0 3 16 3 Mar 14, 2008
Tracy Nolte 9 914 0 0 0 7 6 Aug 18, 2007
Tim McArthur 8 945 0 0 5 8 1 Apr 28, 2007
Barry Hedrick 2 333 0 0 0 2 0 Aug 25, 2007
Mike Anderson * 1 38 0 0 0 0 0 Aug 07, 2008