Welcome to the North American Sim Racing League Team Page.
|
Events 265 |
Official 336 |
Wins 18 |
Top 3 88 |
Top 10 390 |
Poles 16 |
Miles 36804 |
DNFs 102 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Vintage GT | Vintage GT | 1 | 10 / 10 | 3 | 4 | 7.26 | 6.98 |
| Vintage GT | Vintage | 1 | 8 / 8 | 0 | 0 | 7.54 | 7.41 |
| Extreme nGT | nGT | 2 | 10 / 10 | 3 | 1 | 10.21 | 10.72 |
| Vintage GT | Vintage | 2 | 5 / 5 | 3 | 2 | 7.49 | 7.89 |
| Vintage GT | P&G | 2 | 9 / 9 | 1 | 1 | 4.60 | 4.20 |
| Porsche GT3 Cup (East) | GT3 | 3 | 10 / 10 | 0 | 0 | 11.50 | 12.25 |
| Vintage GT | Vintage | 3 | 7 / 8 | 0 | 2 | 7.07 | 5.31 |
| Caterham 260 | Caterham | 3 | 10 / 10 | 1 | 2 | 5.86 | 5.69 |
| Extreme GT (USA) | GT | 4 | 9 / 10 | 0 | 0 | 8.07 | 8.69 |
| Spec Rhez | Rhez GT2 | 4 | 6 / 10 | 0 | 0 | 7.71 | 8.57 |
| NASRL NAGT | NAGT | 6 | 7 / 8 | 0 | 0 | 12.64 | 11.91 |
| Radicals Cup | Radicals | 7 | 3 / 6 | 0 | 0 | 7.00 | 8.00 |
| NAGT Cup [USA] | NAGT | 7 | 5 / 6 | 0 | 0 | 9.60 | 10.40 |
| Extreme nGT [USA] | nGT | 7 | 5 / 5 | 0 | 0 | 9.80 | 13.60 |
| NAGT Cup [West] | NAGT | 8 | 4 / 7 | 0 | 0 | 5.25 | 6.25 |
| World Rally | Rally | 8 | 3 / 6 | 0 | 0 | 12.33 | NA |
| GT4 Cup [USA] | GT4 | 15 | 4 / 6 | 0 | 0 | 16.25 | 18.00 |
| Extreme nGT | USA nGT | 17 | 4 / 8 | 0 | 0 | 15.00 | 16.50 |
| Settings |
| Michael Kolar | |
| Ray Nelson | |
| Fernando Deutsch | |
| Rick Knapp | |
| John Roussetos | |
| John Bodin | |
| Gary Tautfest | |
| Hernan Zamora |