Nuno Coelho and Enis Dauti join forces
|
Events 168 |
Official 194 |
Wins 34 |
Top 3 97 |
Top 10 177 |
Poles 35 |
Miles 22604 |
DNFs 15 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Historic GT (S8) | GTL | 1 | 7 / 9 | 1 | 1 | 4.43 | 5.00 |
| GT Invitational (S8) | GT | 1 | 5 / 5 | 1 | 4 | 4.80 | 2.10 |
| Historic GT (S7) | GTH | 1 | 9 / 10 | 2 | 2 | 4.11 | 4.44 |
| Historic F1 (S6) | European Formula H | 1 | 6 / 7 | 2 | 1 | 2.83 | 3.00 |
| GT Invitational (S5) | GT Class | 1 | 8 / 8 | 7 | 6 | 1.93 | 2.40 |
| Extreme GT (S4 Euro) | GT | 1 | 10 / 12 | 1 | 0 | 3.79 | 4.50 |
| Extreme G3 (S5) | Euro G3 | 2 | 6 / 7 | 2 | 1 | 4.17 | 3.83 |
| Panoz Le Mans Series (S5) | Panoz GTR-1 | 2 | 6 / 7 | 4 | 5 | 1.83 | 1.17 |
| Vertigo Challenge (S7) | Euro Vertigo | 2 | 5 / 5 | 0 | 0 | 3.60 | 2.60 |
| GT Invitational (S4) | GT | 2 | 8 / 8 | 0 | 1 | 4.69 | 3.19 |
| Extreme nGT (S5) | Euro nGT | 3 | 6 / 7 | 2 | 3 | 2.83 | 2.67 |
| Historic GT (S6) | Historic GT | 3 | 11 / 12 | 2 | 2 | 5.64 | 4.46 |
| Historic GT (S4) | GTL | 3 | 11 / 12 | 3 | 0 | 7.82 | 7.64 |
| GT Invitational (S6) | GT | 7 | 7 / 8 | 0 | 1 | 9.60 | 8.10 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Enis Dauti * | 130 | 11969 | 18 | 17 | 46 | 113 | 12 | Aug 02, 2008 |
| Nuno Coelho * | 67 | 10587 | 16 | 18 | 51 | 63 | 3 | Apr 26, 2008 |
| Garry Hedrick | 1 | 47 | 0 | 0 | 0 | 1 | 0 | Jul 26, 2008 |
| Settings |
| Enis Dauti | |
| Nuno Coelho |