One of the most successful Australian Outback racing teams ever...if the only one ever.
|
Events 71 |
Official 66 |
Wins 3 |
Top 3 27 |
Top 10 62 |
Poles 5 |
Miles 4171 |
DNFs 13 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Formula 3 (S5) | USA F3 | 1 | 9 / 9 | 2 | 1 | 3.00 | 3.78 |
| Historic F1 (S5) | Euro GP '79 | 2 | 6 / 7 | 1 | 1 | 4.83 | 3.83 |
| Formula BMW (S5) | Atlantic FB | 3 | 5 / 7 | 0 | 0 | 3.20 | 3.00 |
| Formula BMW (S5) | Pacific FB | 3 | 7 / 7 | 0 | 1 | 6.57 | 6.29 |
| Formula 3 (S5) | Euro F3 | 4 | 9 / 9 | 0 | 1 | 7.22 | 5.78 |
| Historic F1 (S5) | US GP '79 | 5 | 4 / 7 | 0 | 1 | 8.00 | 4.75 |
| Formula BMW (S6) | European Formula B | 8 | 4 / 7 | 0 | 0 | 10.50 | 10.00 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Peter Valkovic * | 71 | 4171 | 3 | 5 | 27 | 62 | 13 | May 25, 2008 |
| Settings |
| Peter Valkovic |