| Sim: | rFactor |
| Car: | VHR Ford |
| Track: | Martinsville Raceway |
| Updated: | Oct 22, 2009 |
| Version: | 1 [ Download ] |
VHR09v7 Race set. Works with any make.
| Sim: | rFactor |
| Car: | VHR Ford |
| Track: | Richmond International |
| Updated: | Sep 10, 2009 |
| Version: | 1 [ Download ] |
Works with all makes. Race setup.
| Sim: | rFactor |
| Car: | VHR Ford |
| Track: | Michigan International |
| Updated: | Aug 14, 2009 |
| Version: | 1 [ Download ] |
Works for any Make. Race Setup. Loose the first 3-4 laps. Watch right front wear. 37.3xx set
| Sim: | rFactor |
| Car: | VHR Ford |
| Track: | Indianapolis Motor Speedway |
| Updated: | Jul 21, 2009 |
| Version: | 1 [ Download ] |
It says Ford, but it will work for any make.
| Sim: | rFactor |
| Car: | VHR Ford |
| Track: | Daytona International |
| Updated: | Jun 29, 2009 |
| Version: | 1 [ Download ] |
VHR_09v7 Race setup
| Sim: | rFactor |
| Car: | VHR Ford |
| Track: | Talladega Speedway |
| Updated: | Apr 21, 2009 |
| Version: | 1 [ Download ] |
Race set.. will work with any make..
| Sim: | rFactor |
| Car: | CTS Chevrolet |
| Track: | Phoenix Raceway |
| Updated: | Apr 07, 2009 |
| Version: | 1 [ Download ] |
Will work with any make. Stable setup.
| Sim: | rFactor |
| Car: | Legends F34 |
| Track: | Joesville Speedway |
| Updated: | Nov 15, 2008 |
| Version: | 1 [ Download ] |
Double check fuel... stable 19 flat race setup
| Sim: | rFactor |
| Car: | Holden Commodore |
| Track: | Bathurst - Mt Panorama |
| Updated: | Sep 25, 2008 |
| Version: | 1 [ Download ] |
Very little work put into setup. Just tryed to make it somewhat stable to learn the track.