| Country: | United States | |
| Age: | 34 years old | |
| Gender: | M | |
| Member: | Jan 16, 2007 | |
| Last login: | Mar 26, 2007 |
|
Events 6 |
Official 6 |
Wins 0 |
Top 3 0 |
Top 10 1 |
Poles 0 |
Miles 401 |
DNFs 1 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| GTC-East Anderstorp | [Report] | 18 | German Touring (S4 East) | Feb 21, 2007 |
| GTC-West Anderstorp | [Report] | 12 | German Touring (S4 West) | Feb 13, 2007 |
| GTC-East Hockenheim | [Report] | 19 | German Touring (S4 East) | Jan 31, 2007 |
| GTx Dubai | [Report] | 15 | Extreme GT (S4 USA) | Jan 27, 2007 |
| Oschersleben GT3 Cup | [Report] | 21 | Porsche GT3 Cup (S4 East) | Jan 27, 2007 |
| Intro to Vette Viper Challenge | [Report] | 7 | _2006 GTR2 fun-run | Jan 18, 2007 |
not a good race for me. For some reason I was a good 1 to 2 seconds slower than my best time with the same car, same setup, and same track when I practiced a few days ago. I also got punted off the track 4 times in this race. All 4 times I saw the faster car behind me and was going to lift on the next straight to let them by, but they hit me before we got to the straight.
Also I had my pits set up to take all 4 tires every time. I think this is not the way to do it. Each stop took my crew 45 to 50 sec.
Overall I still had fun, and I'm still learning this game. :)