| Country: | Netherlands | |
| Age: | 37 years old | |
| Gender: | M | |
| Member: | Sep 29, 2006 | |
| Last login: | Mar 01, 2008 |
|
Events 14 |
Official 14 |
Wins 0 |
Top 3 6 |
Top 10 12 |
Poles 0 |
Miles 1244 |
DNFs 4 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| Brno 350k | [Report] | 3 | GT Open (S6) | Nov 10, 2007 |
| Alive N Kicking Mktg USA nGT | [Report] | 2 | ZacharysHope.org Extreme nGT (S6) | Nov 10, 2007 |
| Alive N Kicking Mktg USA nGTx | [Report] | 7 | ZacharysHope.org Extreme nGT (S6) | Nov 03, 2007 |
| GTX: Dubai | [Report] | 22 | Extreme GT (S6) | Oct 28, 2007 |
| USA nGT: Zolder | [Report] | 7 | ZacharysHope.org Extreme nGT (S6) | Oct 20, 2007 |
| Barcelona GT3 Cup | [Report] | 3 | Porsche GT3 Cup (S4 East) | Mar 03, 2007 |
| GTX Hockenheim | [Report] | 17 | Extreme GT (S4 Euro) | Feb 18, 2007 |
| GTx Hockenheim | [Report] | 4 | Extreme GT (S4 USA) | Feb 17, 2007 |
| Donington GT3 Cup | [Report] | 2 | Porsche GT3 Cup (S4 East) | Feb 17, 2007 |
| Donington GT3 Cup (Euro) | [Report] | 10 | Porsche GT3 Cup (S4 Euro) | Feb 16, 2007 |
| Brno 330k (GT/nGT) | [Report] | 3 | GT Open (S4) | Feb 10, 2007 |
| Hockenheim GT3 Cup | [Report] | 4 | Porsche GT3 Cup (S4 East) | Feb 10, 2007 |
Well that was kind of a lonely race for me. First laps i was a bit stuck behind Rob. After i passed him i found myself in no mans land. I didn't have the pace to keep up with the the top 3 and my lead over Rob steadily increased.
Close before my pitstop i saw Sam having troubles as i closed the gap back to about 5 secs. I went in 2 laps before Sam did and hoped to pass him with some fast laps after my pit. It didn't work though. When he came out of the pit he was still in front. I never saw him again as he pulled away after that, guess his soft fronts really worked :)
Tough luck Matjaz. I saw u standing there on the last lap. Your misfortune gave me 3rd place. Again 2 F360's on the podium, not bad for the underdog car.
Grats to Milan and Marko and all the other podium finishers.