| Country: | United States | |
| Age: | 24 years old | |
| Gender: | M | |
| Member: | Sep 17, 2008 | |
| Last login: | Mar 12, 2010 |
|
Events 346 |
Official 299 |
Wins 5 |
Top 3 26 |
Top 10 219 |
Poles 3 |
Miles 15721 |
DNFs 79 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| BMW E90 Challenge [Euro] | BMW E90 | 1 | 0 | 0 | 5 / 5 | 1 | 2 | 5.60 | 2.20 |
| GT Pro/Sport | GT Sport | 3 | -12 | -66 | 3 / 6 | 0 | 0 | 2.00 | 4.67 |
| GT3 Cup [Euro] | GT3 | 3 | -2 | -15 | 6 / 6 | 0 | 0 | 6.67 | 7.17 |
| GT3 Cup [Euro] | GT3 | 4 | -1 | -44 | 5 / 6 | 0 | 0 | 6.60 | 5.40 |
| Indi Racing Mini Challenge [Euro] | Mini | 4 | -21 | -54 | 6 / 6 | 0 | 0 | 8.17 | 8.50 |
| Skoda Cup [Euro] | Skoda | 4 | -2 | -23 | 6 / 6 | 0 | 0 | 8.50 | 11.33 |
| 05 Motorsport GT Club [Euro] | GT Club | 4 | -4 | -74 | 7 / 7 | 0 | 0 | 7.29 | 6.43 |
| Swedish Touring Car | STCC | 4 | -11 | -39 | 4 / 5 | 0 | 0 | 6.25 | 6.50 |
| Radicals Cup [Euro] | Radical | 4 | -10 | -60 | 5 / 6 | 0 | 0 | 7.80 | 8.50 |
| GT4 Cup [Euro] | GT4 | 4 | -3 | -22 | 6 / 6 | 0 | 0 | 6.50 | 5.17 |
| GT Sport [Euro] | GT Sport | 5 | -13 | -118 | 8 / 9 | 0 | 0 | 9.00 | 7.43 |
| Radicals Cup [Euro] | Radical | 5 | -2 | -72 | 3 / 6 | 0 | 0 | 5.00 | 6.33 |
| GT4 Cup [Euro] | GT4 | 6 | -11 | -65 | 6 / 6 | 0 | 0 | 10.17 | 8.67 |
| Team Guia World Touring Car | WTC | 6 | -2 | -81 | 12 / 12 | 0 | 0 | 8.75 | 5.33 |
| MDB-Racing GT4 Cup [Euro] | GT4 | 7 | -5 | -67 | 6 / 7 | 0 | 0 | 10.67 | 10.33 |
| AutoGaming.net World Touring Car | WTC | 7 | -1 | -107 | 12 / 15 | 0 | 0 | 9.25 | 6.86 |
| World Touring Car | WTCC | 7 | -7 | -56 | 8 / 10 | 0 | 0 | 9.13 | 7.20 |
| BMW E90 Cup [Euro] | E90 | 8 | -9 | -59 | 6 / 6 | 0 | 0 | 10.17 | 8.33 |
| GT4 Cup [Euro] | GT4 | 8 | -6 | -118 | 6 / 9 | 0 | 0 | 8.33 | 8.83 |
| BMW E90 Cup [USA] | E90 | 8 | -15 | -49 | 4 / 6 | 0 | 0 | 8.25 | 6.50 |
| GT Club [Euro] | GT Club | 8 | -6 | -91 | 5 / 6 | 0 | 0 | 11.60 | 9.60 |
| BMW E90 Cup [Euro] | E90 | 9 | -1 | -68 | 6 / 6 | 0 | 0 | 11.83 | 9.67 |
| NASRL@R2P Caterham 260 | Caterham | 9 | -9 | -73 | 5 / 10 | 2 | 0 | 4.60 | 6.25 |
| NASRL@R2P Vintage GT | Vintage | 9 | -5 | -76 | 5 / 8 | 0 | 0 | 7.00 | 8.00 |
| Formula 05 Radicals Cup [USA] | Radical | 10 | -2 | -61 | 3 / 6 | 0 | 0 | 7.33 | 10.67 |
| Swedish Touring Car | STCC | 10 | -1 | -73 | 6 / 6 | 0 | 0 | 11.83 | 5.17 |
| German Touring Car [Euro] | GTC | 10 | -7 | -82 | 3 / 6 | 0 | 0 | 7.33 | 8.00 |
| BMW E90 Cup [Euro] | E90 | 11 | -5 | -87 | 4 / 6 | 0 | 0 | 11.75 | 11.75 |
| PSR WTCC Series | WTC | 11 | 0 | -106 | 6 / 12 | 0 | 0 | 8.83 | 9.67 |
| MDB-Racing Extreme G3 [Euro] | G3 | 11 | -2 | -73 | 5 / 7 | 0 | 0 | 12.00 | 14.25 |
| 05 Motorsport World Touring Car Extreme | WTCX | 12 | -3 | -71 | 4 / 6 | 0 | 0 | 9.50 | 7.00 |
| GT3 Cup [Euro] | GT3 | 13 | -1 | -111 | 6 / 9 | 0 | 0 | 10.50 | 11.17 |
| Extreme G3 [Euro] | G3 | 15 | -3 | -61 | 4 / 6 | 0 | 0 | 10.25 | 8.50 |
| Extreme nGT | nGT | 16 | -2 | -88 | 4 / 6 | 0 | 0 | 12.75 | 11.75 |
| Tuesday Night @ Race2Play rFormula BMW | rFBMW | 19 | -1 | -128 | 6 / 12 | 0 | 0 | 13.00 | 9.67 |
| Tuesday Night @ Race2Play Porsche Supercup | PCC | 28 | -1 | -70 | 3 / 6 | 0 | 0 | 14.67 | 17.67 |
| EVENT | FIN | SERIES | DATE ON | |
| Rocket Fuel Mosport E90 | [Report] | 7 | BMW E90 Cup [Euro] | Mar 11, 2010 |
| Istanbul WTC | [Report] | 3 | World Touring Car | Mar 06, 2010 |
| Estoril GT3 | [Report] | 6 | GT3 Cup [Euro] | Mar 04, 2010 |
| Estoril Club | [Report] | 3 | GT Club [Euro] | Mar 03, 2010 |
| Brands Hatch Sport | [Report] | 13 | GT Sport [Euro] | Feb 25, 2010 |
| Jiading E90 | [Report] | 6 | BMW E90 Cup [Euro] | Feb 25, 2010 |
| Birmingham GT2 | [Report] | 17 | EnduRacer GT2 [Euro] | Feb 23, 2010 |
| Spa Open | [Report] | 9 | GT Open | Feb 20, 2010 |
| Imola Club | [Report] | 1 | GT Club [Euro] | Feb 17, 2010 |
| Imola WTC #2 | [Report] | 5 | World Touring Car | Feb 13, 2010 |
| Imola WTC #1 | [Report] | 8 | World Touring Car | Feb 13, 2010 |
| Valencia Open | [Report] | 2 | GT Open | Feb 13, 2010 |
I never seem to make it easy on myself, an extremely poor start, hand full of close calls and a questionable driving maneuver by myself almost ruined what should have been an easy race for me to wrap this championship up. But with some luck I prevailed. Thanks to Tony C.C. for the clean battle for most of the race and sorry for the lake braking meneuver that almost took us both out.
Congrats to Juan for the win. Your awesome launch and your consistent pace was the difference in this one, well done mate.
Also, very well done to you guys at CS Racing for the team championship, great job.