| Country: | Finland | |
| Age: | 25 years old | |
| Gender: | M | |
| Member: | Sep 17, 2008 | |
| Last login: | Jan 08, 2009 |
|
Events 10 |
Official 8 |
Wins 0 |
Top 3 0 |
Top 10 5 |
Poles 0 |
Miles 744 |
DNFs 2 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| G3x: Dubai | [Report] | 11 | Extreme G3 [Euro] | Jan 08, 2009 |
| Imola Masters | [Report] | 14 | GT Masters (S10) | Nov 23, 2008 |
| GT4 Cup | [Report] | 8 | GT4 Cup [S10 Euro] | Nov 20, 2008 |
| GT4 Cup | [Report] | 11 | GT4 Cup [S10 Euro] | Nov 13, 2008 |
| Barcelona Masters | [Report] | 5 | GT Masters (S10) | Nov 09, 2008 |
| GT @ Spa '03 | [Report] | 7 | _2008 Fun-run Events [GTR2] | Oct 04, 2008 |
| G3 @ Spa '03 | [Report] | 16 | _2008 Fun-run Events [GTR2] | Sep 30, 2008 |
| GTN: Mid Ohio | [Report] | 8 | GT [S9 Novice] | Sep 28, 2008 |
| Mid Ohio Open | [Report] | 8 | GT Open (S9) | Sep 27, 2008 |
| GT3: Mid Ohio | [Report] | 11 | GT3 Cup [S9 Euro] | Sep 25, 2008 |
My race was lot of better than I expect. First in a qualify I got pretty good lap. Then in a race I avoid all big situations and made a clean run until lap 40 or something Boyd knocked me out. Did you brake at all? ;.) Luckily my car was still in one piece so everything was OK. Your overtake after that was clean. Anyway I´m very happy to finish 8th.
See you all...