| Country: | New Zealand | |
| Age: | 35 years old | |
| Gender: | M | |
| Member: | Sep 17, 2008 | |
| Last login: | Jan 08, 2009 |
|
Events 19 |
Official 16 |
Wins 4 |
Top 3 8 |
Top 10 19 |
Poles 2 |
Miles 1752 |
DNFs 0 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT Pro [S10 Euro] | GT Pro | 2 | -56 | -56 | 5 / 9 | 2 | 2 | 2.40 | 1.80 |
| GT Sport [S10 Euro] | GT Sport | 3 | -24 | -100 | 6 / 9 | 0 | 0 | 4.83 | 4.33 |
| EVENT | FIN | SERIES | DATE ON | |
| ILMS: Laguna Seca | [Report] | 1 | ILMS Endurance (S10) | Jan 04, 2009 |
| ILMS: Portland | [Report] | 5 | ILMS Endurance (S10) | Dec 21, 2008 |
| GT Pro | [Report] | 1 | GT Pro [S10 Euro] | Dec 18, 2008 |
| GT Sport | [Report] | 3 | GT Sport [S10 Euro] | Dec 17, 2008 |
| Scuderia Internazionale Spa Enduro | [Report] | 6 | GT Endurance | Dec 13, 2008 |
| GT Sport | [Report] | 6 | GT Sport [S10 Euro] | Dec 10, 2008 |
| 1.5 Hours at The Glen | [Report] | 9 | Grand Am | Dec 07, 2008 |
| GT Sport | [Report] | 6 | GT Sport [S10 Euro] | Dec 03, 2008 |
| GT Pro | [Report] | 2 | GT Pro [S10 Euro] | Nov 27, 2008 |
| GT Sport | [Report] | 6 | GT Sport [S10 Euro] | Nov 26, 2008 |
| GT Pro | [Report] | 3 | GT Pro [S10 Euro] | Nov 20, 2008 |
| GT Sport | [Report] | 4 | GT Sport [S10 Euro] | Nov 19, 2008 |
Sounds like some close racing, some controversy, some frustration, some good luck, some bad luck - the usual stuff. I wish I could have joined you but I had to work :( Hopefully see you all at Brands.
Congrats Pablo, Ari and Jon
| Thu Dec 18 CST |