| Country: | Zimbabwe | |
| Age: | 34 years old | |
| Gender: | M | |
| Member: | Jan 03, 2007 | |
| Last login: | Oct 07, 2008 |
|
Events 22 |
Official 21 |
Wins 0 |
Top 3 1 |
Top 10 5 |
Poles 0 |
Miles 1466 |
DNFs 6 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Extreme GT [Novice] (S8) | GT | 7 | -5 | -20 | 4 / 6 | 0 | 0 | 9.25 | 11.75 |
| EVENT | FIN | SERIES | DATE ON | |
| GTPC: fun-run | [Report] | 4 | GTPC fun-runs | May 25, 2008 |
| GTx: Barcelona [Novice] | [Report] | 3 | Extreme GT [Novice] (S8) | May 18, 2008 |
| Euro nGT: Barcelona | [Report] | 16 | Extreme nGT [Euro] (S8) | May 16, 2008 |
| GTx: Imola [Novice] | [Report] | 15 | Extreme GT [Novice] (S8) | May 04, 2008 |
| Euro G2: Imola | [Report] | 21 | Extreme G2 [Euro] (S8) | May 01, 2008 |
| GTx: Dubai [Novice] | [Report] | 5 | Extreme GT [Novice] (S8) | Apr 27, 2008 |
| Dubai 170k | [Report] | 11 | Over The Hill Racing GT Open (S8) | Apr 26, 2008 |
| Euro nGT: Dubai | [Report] | 15 | Extreme nGT [Euro] (S8) | Apr 25, 2008 |
| Euro G2: Dubai | [Report] | 19 | Extreme G2 [Euro] (S8) | Apr 24, 2008 |
| GTx: Dubai | [Report] | 20 | Extreme GT (S8) | Apr 19, 2008 |
| GTx: Brno [Novice] | [Report] | 14 | Extreme GT [Novice] (S8) | Apr 13, 2008 |
| Brno 170k | [Report] | 6 | Over The Hill Racing GT Open (S8) | Apr 12, 2008 |
Not sure what happened - I went to the grid at the start of the race my steering wheel and pedals suddenly stopped working, I pressed esc and then went back to the grid, still no luck - dont know if anyone has ever had this problem before?
Anyway sorry to the guys behind me on the grid, Once I knew i was going no-where I got off the grid as soon as possible.