| Country: | United Kingdom | |
| Age: | 45 years old | |
| Gender: | M | |
| Member: | Jan 01, 2007 | |
| Last login: | Mar 14, 2010 |
|
Events 495 |
Official 467 |
Wins 25 |
Top 3 141 |
Top 10 388 |
Poles 19 |
Miles 45007 |
DNFs 103 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| rF World Challenge | H6 GP1 | 1 | 0 | 0 | 5 / 7 | 1 | 1 | 2.50 | 2.83 |
| Formula BMW [Euro] | FBMW | 1 | 0 | 0 | 6 / 6 | 2 | 1 | 4.00 | 2.17 |
| _2008 Open Wheel Championships | Open Wheel | 1 | 0 | 0 | 6 / 6 | 1 | 0 | 2.00 | 3.17 |
| Scuderia Internazionale ChampCar Series | CCWS | 1 | 0 | 0 | 8 / 8 | 1 | 0 | 3.63 | 2.50 |
| Valley Motorwerks Spec E30 | Euro e30 | 1 | 0 | 0 | 5 / 6 | 0 | 1 | 2.80 | 3.00 |
| Formula 3000 | Euro F3000 | 1 | 0 | 0 | 8 / 8 | 4 | 1 | 2.75 | 2.25 |
| GT Pro [Euro] | GT Pro | 1 | 0 | 0 | 9 / 9 | 0 | 1 | 3.33 | 2.78 |
| Epsilon Le Mans Series | LMP1 | 1 | 0 | 0 | 8 / 8 | 1 | 0 | 4.00 | 3.38 |
| Image Space Panoz Le Mans Series | Panoz GTR-1 | 2 | -32 | -32 | 5 / 6 | 0 | 3 | 3.60 | 1.80 |
| Spec Rhez | European Spec Rhez | 2 | -24 | -24 | 13 / 14 | 0 | 0 | 8.23 | 8.54 |
| Extreme GT | Euro GT | 2 | -20 | -20 | 6 / 7 | 0 | 0 | 6.67 | 8.20 |
| 05 Motorsport World Touring Car Extreme | WTCX | 2 | -25 | -25 | 6 / 6 | 1 | 0 | 5.67 | 2.50 |
| Image Space Panoz Le Mans Series | Panoz GTR-1 | 2 | -1 | -1 | 7 / 7 | 0 | 0 | 2.86 | 3.00 |
| Radicals Cup [Euro] | Radical | 2 | -21 | -21 | 6 / 6 | 0 | 0 | 4.33 | 5.67 |
| Formula 1 | Formula 1 | 2 | -12 | -12 | 6 / 6 | 1 | 1 | 5.17 | 4.83 |
| Open Wheel Tour [Euro] | FIS08 | 3 | -52 | -112 | 5 / 6 | 0 | 1 | 4.60 | 4.40 |
| Extreme nGT [Euro] | nGT | 3 | -17 | -24 | 4 / 6 | 0 | 0 | 4.25 | 5.75 |
| V8 Supercars | V8 Supercar | 3 | -4 | -132 | 7 / 7 | 0 | 0 | 7.43 | 6.43 |
| VindexWorks Formula 1 | Formula 1 | 3 | -4 | -13 | 8 / 8 | 1 | 0 | 3.50 | 3.00 |
| Formula 1 | Formula 1 | 4 | -1 | -15 | 7 / 8 | 1 | 1 | 7.14 | 4.00 |
| Stock Car Showdown [Euro] | ARCA | 4 | -67 | -120 | 6 / 6 | 0 | 0 | 6.50 | 7.83 |
| Scuderia Internazionale Champcar Series | CCWS | 4 | -7 | -12 | 6 / 7 | 2 | 4 | 4.50 | 1.67 |
| GT Masters | GT | 4 | -1 | -24 | 5 / 7 | 0 | 0 | 3.60 | 4.80 |
| Porsche Challenge (Euro) | Porsche GT3 | 4 | -4 | -80 | 5 / 8 | 0 | 0 | 5.00 | 6.00 |
| World Touring Car | Euro WTC | 4 | -22 | -34 | 14 / 16 | 2 | 0 | 5.64 | 6.71 |
| GT Open | GT | 5 | -14 | -72 | 7 / 8 | 0 | 0 | 6.57 | 5.86 |
| Simbin Studios Formula 3000 | F3000 | 5 | -2 | -27 | 4 / 6 | 0 | 0 | 7.00 | 5.50 |
| Radical Cup | Euro Cup | 5 | -2 | -55 | 5 / 6 | 0 | 0 | 6.40 | 5.50 |
| GT3 Cup [Euro] | GT3 | 5 | -3 | -73 | 6 / 9 | 0 | 0 | 5.17 | 6.33 |
| Extreme nGT | Euro nGT | 5 | -11 | -53 | 6 / 7 | 0 | 0 | 7.33 | 10.50 |
| Historic GT | GTH | 5 | -5 | -36 | 9 / 11 | 0 | 0 | 7.22 | 9.00 |
| Formula 1 | Formula 1 | 6 | -9 | -28 | 7 / 7 | 0 | 0 | 10.86 | 7.86 |
| German Touring (Euro) | GTC | 6 | -3 | -64 | 6 / 9 | 0 | 0 | 6.17 | 10.00 |
| VindexWorks Formula 1 | Formula | 6 | -2 | -28 | 5 / 8 | 0 | 0 | 6.20 | 8.80 |
| B&P Historic F1 | European Formula H | 6 | -1 | -22 | 7 / 7 | 0 | 0 | 6.71 | 7.57 |
| World Enduro GT (2009) | GT | 6 | -10 | -48 | 4 / 7 | 0 | 0 | 5.75 | 4.00 |
| _2008 Touring Car Championships | Touring Car | 6 | -6 | -66 | 3 / 6 | 0 | 0 | 4.33 | 6.50 |
| VindexWorks Formula 1 | Formula 1 | 6 | -1 | -44 | 8 / 8 | 0 | 0 | 7.50 | 9.25 |
| ChampCar Series | CCWS | 6 | -8 | -68 | 6 / 8 | 0 | 0 | 5.50 | 5.33 |
| _2009 World Championships of Sports Car | Sports Car | 6 | -1 | -17 | 3 / 3 | 0 | 0 | 8.33 | 7.33 |
| Stock Car Showdown [Euro] | ARCA | 8 | -22 | -626 | 4 / 7 | 0 | 0 | 6.25 | 5.25 |
| Formula 3 (Euro) | Formula 3 | 8 | 0 | -71 | 12 / 20 | 0 | 1 | 8.50 | 7.33 |
| Phoenix Racing Stock Car Challenge | ARCA | 11 | -81 | -840 | 5 / 9 | 0 | 0 | 6.20 | 7.60 |
| VindexWorks Formula 1 | Formula 1 | 11 | 0 | -32 | 5 / 7 | 0 | 0 | 9.80 | 7.00 |
| Extreme G2 [Euro] | G2 | 12 | -3 | -69 | 4 / 7 | 0 | 0 | 7.75 | 7.25 |
| V8 Supercars (Euro) | V8 | 14 | -20 | -480 | 4 / 7 | 0 | 0 | 13.00 | 8.50 |
| GT Invitational | GT | 14 | -1 | -94 | 4 / 8 | 0 | 0 | 10.25 | 12.00 |
| EVENT | FIN | SERIES | DATE ON | |
| Monza Open | [Report] | 8 | GT Open | Mar 13, 2010 |
| Grand Prix of Laguna Seca | [Report] | 3 | RFaction CART '98 | Mar 07, 2010 |
| 1.2 hours of Kyalami | [Report] | 1 | WSC Vintage exhibition | Mar 06, 2010 |
| FNF1: USA GP | [Report] | 10 | MDB Racing Friday Night F1 | Mar 06, 2010 |
| Estoril GT3 | [Report] | 8 | GT3 Cup [Euro] | Mar 04, 2010 |
| Long Beach Grand Prix | [Report] | 19 | RFaction CART '98 | Feb 21, 2010 |
| Spa Open | [Report] | 3 | GT Open | Feb 20, 2010 |
| FNF1: German GP | [Report] | 10 | MDB Racing Friday Night F1 | Feb 20, 2010 |
| Oschersleben Radical | [Report] | 9 | Radicals Cup [Euro] | Feb 15, 2010 |
| Trois-Rivieres GT2 | [Report] | 18 | EnduRacer GT2 [Euro] | Feb 09, 2010 |
| Valencia FM | [Report] | 5 | CMC Formula Master | Feb 08, 2010 |
| Zandvoort GTP | [Report] | 6 | Scuderia Nazionale GT Pro | Feb 06, 2010 |
I got a great start, and was up to 6th at T1, then the car just snapped right under braking, something it hadn't done in over 100 laps of practise. Luckily I didn't touch anyone although I might have scared Daniel into his spin. Strangely my car wouldnt accelerate down the main staright, I was down some 8mph coming onto it and the car topped out at 189mph where it should have been doing 194mph. I cannot figure out what the hell was going on as the car did manage 3 laps out of 30 at the right speed, weird. I to had a mysterious tail damage that I cant place. Wont be doing this mod for R2Ps new season, Tim can stick this where the sun don't shine.