| Country: | Argentina | |
| Age: | 41 years old | |
| Gender: | M | |
| Member: | Sep 01, 2008 | |
| Last login: | Mar 14, 2010 |
|
Events 227 |
Official 166 |
Wins 2 |
Top 3 14 |
Top 10 89 |
Poles 0 |
Miles 9932 |
DNFs 37 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Touring Car Challenge | ZR Type-Z | 2 | -10 | -10 | 7 / 7 | 1 | 0 | 2.86 | 3.86 |
| Touring Car Challenge | ZR | 2 | -26 | -26 | 6 / 7 | 0 | 0 | 3.17 | 3.33 |
| BMW E90 Challenge [Euro] | BMW E90 | 3 | -5 | -19 | 5 / 5 | 1 | 0 | 8.00 | 7.40 |
| BMW Challenge [Euro] | BMW 320 | 4 | -4 | -44 | 4 / 4 | 0 | 0 | 8.00 | 8.25 |
| URL: Skoda Challenge [Euro] | Skoda | 6 | -2 | -28 | 5 / 5 | 0 | 0 | 9.00 | 8.80 |
| BMW E90 Challenge [USA] | BMW E90 | 6 | -3 | -36 | 5 / 5 | 0 | 0 | 9.20 | 10.20 |
| NASRL@R2P Radicals Cup | Radicals | 8 | -5 | -51 | 6 / 6 | 0 | 0 | 8.00 | 10.00 |
| Skoda Cup [USA] | Skoda | 10 | -14 | -55 | 6 / 6 | 0 | 0 | 12.83 | 11.17 |
| CT Racing BMW Challenge | BMW 320 | 10 | -6 | -48 | 6 / 6 | 0 | 0 | 10.67 | 9.33 |
| Skoda Cup [USA] | Skoda | 10 | -16 | -78 | 5 / 6 | 0 | 0 | 12.00 | 14.60 |
| Skoda Mini series | Skoda | 11 | -1 | -43 | 5 / 5 | 0 | 0 | 11.00 | 11.80 |
| Porsche SuperCup | PCC | 11 | -6 | -93 | 6 / 6 | 0 | 0 | 12.17 | 14.83 |
| Megane Cup [USA] | Megane | 12 | 0 | -66 | 3 / 6 | 0 | 0 | 9.00 | 10.33 |
| team Kamikaze BMW E90 Cup [USA] | E90 | 14 | -2 | -76 | 6 / 6 | 0 | 0 | 15.67 | 15.00 |
| Honda Civic Cup [Euro] | Civic | 15 | -1 | -42 | 4 / 5 | 0 | 0 | 12.50 | 11.50 |
| BMW E90 Cup [USA] | E90 | 15 | -5 | -132 | 4 / 7 | 0 | 0 | 11.50 | 10.25 |
| Honda Civic Cup [USA] | Civic | 15 | -3 | -51 | 4 / 5 | 0 | 0 | 12.50 | 14.25 |
| BMW E90 Cup [USA] | E90 | 17 | -3 | -65 | 6 / 6 | 0 | 0 | 14.83 | 16.00 |
| WTCC BMW E90 | BMW E90 | 17 | -5 | -199 | 12 / 12 | 0 | 0 | 16.00 | 17.92 |
| BMW E90 | BMW E90 | 18 | -3 | -256 | 14 / 16 | 0 | 0 | 15.36 | 16.86 |
| Tuesday Night @ Race2Play rFormula BMW | FBMW | 20 | -2 | -57 | 7 / 7 | 0 | 0 | 13.43 | 18.00 |
| Formula BMW [USA] | FBMW | 22 | -1 | -70 | 4 / 6 | 0 | 0 | 13.50 | 14.00 |
| Tuesday Night @ Race2Play rFormula BMW | rFBMW | 24 | 0 | -132 | 9 / 12 | 0 | 0 | 13.56 | 13.22 |
| Skoda Cup [Euro] | Skoda | 25 | -1 | -61 | 5 / 6 | 0 | 0 | 17.80 | 18.40 |
| Skoda Octavia Cup | Skoda Cup | 31 | -2 | -266 | 13 / 24 | 0 | 0 | 17.31 | 17.92 |
| Tuesday Night @ Race2Play Porsche Supercup | PCC | 33 | -1 | -74 | 5 / 6 | 0 | 0 | 16.60 | 19.20 |
| EVENT | FIN | SERIES | DATE ON | |
| Rocket Fuel Mosport E90 | [Report] | 4 | BMW E90 Cup [East] | Mar 12, 2010 |
| Rocket Fuel Mosport E90 | [Report] | 13 | BMW E90 Cup [Euro] | Mar 11, 2010 |
| Alfa Street Challenge | [Report] | 8 | Alfa Street Challenge [Euro] | Mar 08, 2010 |
| Brands Hatch E90 | [Report] | 8 | BMW E90 Cup [West] | Mar 05, 2010 |
| Jiading E90 | [Report] | 8 | BMW E90 Cup [East] | Feb 26, 2010 |
| Alfa Street Challenge | [Report] | 5 | Alfa Street Challenge [Euro] | Feb 22, 2010 |
| A1 Ring E90 | [Report] | 7 | BMW E90 Cup [West] | Feb 19, 2010 |
| Snetterton GT2 | [Report] | 5 | EnduRacer GT2 [West] | Feb 18, 2010 |
| Euro Speedway E90 | [Report] | 11 | BMW E90 Cup [East] | Feb 12, 2010 |
| Alfa Street Challenge | [Report] | 7 | Alfa Street Challenge [USA] | Feb 09, 2010 |
| Alfa Street Challenge | [Report] | 6 | Alfa Street Challenge [Euro] | Feb 08, 2010 |
| Silverstone E90 | [Report] | 13 | BMW E90 Cup [East] | Jan 29, 2010 |
Congrats to podium.Fun race.Steve no problem with the touch,i dont spun and recieve very little damage.
See ya all at Mosport ( my favourite track and car).