Tom Ostry
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 6.680 6.987 6.593 0.667 NR
Career Rank 5.444 5.483 6.593 0.667 NR
Country: Slovenia
Age: 43 years old
Gender: M
Member: Dec 26, 2006
Last login: Aug 30, 2008
This homepage does not have a custom NASASimRacing URL.
Go to Tom's garage page
Go to Tom's member page
Go to Tom's blog page

Contact

You must be logged in to contact this member.
Team member
Legends Racing
Over The Hill Racing
Upcoming entries
Events
130
Official
105
Wins
7
Top 3
27
Top 10
96
Poles
6
Miles
11779
DNFs
39
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN NEXT TOP EVENTS WIN POL AVG FIN AVG ST
Jeppesen GT Performance Challenge (S6) G2 1 0 0 6 / 7 2 2 2.83 2.00
ZacharysHope.org Extreme nGT (S7) Euro nGT 3 -8 -27 7 / 8 0 0 7.43 7.00
GT Open (S5) nGT Class 3 -13 -28 5 / 7 1 0 3.00 3.20
GT Performance Challenge (S8) nGT 3 -17 -29 5 / 7 1 2 3.60 2.80
Over The Hill Racing GT Open (S8) G2 5 -3 -26 4 / 8 0 0 3.75 3.75
Extreme G3 (S7) Euro G3 5 -8 -26 6 / 6 0 0 9.67 8.33
Extreme nGT [Euro] (S8) nGT 6 -1 -53 5 / 8 0 0 5.80 5.25
Jeppesen GT Performance Challenge (S7) nGT 7 -1 -24 6 / 7 1 1 6.33 4.83
Extreme G3 (S5) Euro G3 8 -3 -50 4 / 7 0 0 6.75 8.50
GT Invitational (S8) GT 8 -7 -88 3 / 5 0 0 7.00 9.33
Extreme nGT (S5) Euro nGT 10 -1 -73 4 / 7 0 0 8.00 8.00
GT Open (S6) GT 13 -3 -95 7 / 8 0 0 9.57 8.00
Extreme G2 (S5) Euro G2 14 -1 -65 5 / 7 0 0 11.00 13.40
ZacharysHope.org Extreme nGT (S6) Euro nGT 15 -6 -84 8 / 8 0 0 13.50 13.86
Extreme G3 (S6) European G3 16 -3 -58 5 / 7 0 0 11.80 9.00
Extreme GT (S8) GTx 19 0 -88 4 / 8 0 0 14.50 13.50
Extreme GT (S5) Euro GT 21 -1 -65 5 / 7 0 0 13.20 9.33
Race report
VvC: Estoril on Aug 15, 2008
Car: Corvette C5-R. Class: VVC. Start: 10. Finish: 5. Laps: 20.

It's very hard to overtake if you have a guy behind, David. Make the wrong move and instead gaining you will lose the position. I was afraid of the same situation and when I went by you I knew I had to pass Heinz asap. It wasn't exactly that, lol. Heinz pulled away on every straight and I finaly got by by late braking on the outside and Heinz was fair enough not to push too much. After some close corners I could pull away, eventually.

Was trying to catch Roseiro but then settled for 5th.

I used meds (great setup, btw, CJ) - did anyone use softs?