| Country: | United States | |
| Age: | 47 years old | |
| Gender: | M | |
| Member: | Sep 05, 2006 | |
| Last login: | Mar 12, 2010 |
|
Events 344 |
Official 335 |
Wins 86 |
Top 3 202 |
Top 10 305 |
Poles 88 |
Miles 35404 |
DNFs 43 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Porsche Challenge | Porsche GT3 | 1 | 0 | 0 | 6 / 6 | 2 | 3 | 2.00 | 2.17 |
| Extreme nGT [USA] | nGT | 1 | 0 | 0 | 4 / 5 | 2 | 1 | 1.75 | 2.75 |
| World Enduro GT (2009) | nGT | 1 | 0 | 0 | 5 / 7 | 2 | 3 | 1.60 | 1.60 |
| 05 Motorsport Formula 3000 | F3000 | 1 | 0 | 0 | 6 / 6 | 0 | 0 | 3.67 | 4.33 |
| Extreme nGT [USA] | nGT | 1 | 0 | 0 | 8 / 8 | 4 | 0 | 1.88 | 3.50 |
| Extreme nGT | Pacific nGT | 1 | 0 | 0 | 8 / 9 | 5 | 6 | 1.88 | 1.38 |
| Porsche Challenge (West) | Porsche GT3 | 1 | 0 | 0 | 8 / 10 | 2 | 2 | 3.25 | 2.13 |
| Porsche GT3 Cup (East) | GT3 | 1 | 0 | 0 | 10 / 10 | 2 | 0 | 2.10 | 2.80 |
| German Touring (East) | GTC | 1 | 0 | 0 | 9 / 10 | 3 | 2 | 2.56 | 2.67 |
| GT Endurance | nGT | 2 | -33 | -33 | 5 / 9 | 2 | 2 | 1.60 | 1.60 |
| ZacharysHope.org Extreme nGT | USA nGT | 2 | -21 | -21 | 4 / 8 | 3 | 2 | 1.25 | 1.75 |
| GT Invitational | nGT Class | 2 | -17 | -17 | 6 / 8 | 2 | 1 | 2.00 | 2.67 |
| CardLogic LLC GT3 Cup [USA] | GT3 | 2 | -20 | -20 | 4 / 6 | 3 | 4 | 4.50 | 1.00 |
| Extreme G2 | Pacific G2 | 2 | -16 | -16 | 5 / 7 | 3 | 3 | 2.00 | 1.80 |
| Vette Viper Challenge | GT | 2 | -7 | -7 | 7 / 8 | 1 | 3 | 4.29 | 2.17 |
| GT Super Cup [USA] | G2 | 2 | -12 | -12 | 5 / 6 | 2 | 2 | 3.80 | 1.75 |
| GT Masters | GT | 3 | -6 | -26 | 4 / 6 | 2 | 2 | 2.00 | 1.75 |
| GT Club [USA] | GT Club | 3 | -14 | -48 | 3 / 6 | 1 | 2 | 1.67 | 1.33 |
| GT Sprint | GT1 | 3 | -2 | -9 | 8 / 8 | 0 | 1 | 6.00 | 6.38 |
| GT Invitational | nGT | 3 | -2 | -37 | 8 / 8 | 0 | 2 | 4.88 | 2.88 |
| ZacharysHope.org Extreme nGT | USA nGT | 3 | -3 | -23 | 8 / 8 | 2 | 1 | 7.13 | 3.50 |
| Extreme GT (USA) | GT | 4 | -7 | -60 | 5 / 10 | 4 | 2 | 2.40 | 1.60 |
| Vertigo Challenge | USA Vertigo | 4 | -6 | -49 | 3 / 5 | 2 | 1 | 5.00 | 2.67 |
| Extreme nGT | nGT | 4 | -1 | -43 | 5 / 6 | 1 | 1 | 6.00 | 3.20 |
| Extreme GT | USA GT | 4 | -3 | -21 | 6 / 10 | 4 | 5 | 3.33 | 1.17 |
| GT4 Cup [USA] | GT4 | 4 | 0 | -16 | 5 / 6 | 1 | 0 | 5.80 | 3.60 |
| CST Megane Cup | AmeriCup | 4 | -30 | -92 | 4 / 7 | 0 | 0 | 6.50 | 4.00 |
| GT Invitational | G2 | 5 | 0 | -24 | 7 / 8 | 0 | 0 | 4.43 | 2.67 |
| _2008 Open Wheel Championships | Open Wheel | 6 | -1 | -65 | 4 / 6 | 2 | 3 | 7.75 | 2.50 |
| Formula 3 | Formula 3 | 6 | 0 | -88 | 11 / 20 | 0 | 0 | 6.73 | 5.00 |
| VindexWorks Formula 1 | Formula 1 | 7 | -1 | -29 | 6 / 7 | 1 | 2 | 7.17 | 4.17 |
| AutoGaming Central GT3 Cup [USA] | GT3 | 7 | -5 | -72 | 3 / 6 | 0 | 0 | 3.33 | 2.67 |
| Extreme GT | GTx | 7 | -2 | -46 | 5 / 8 | 0 | 0 | 5.40 | 6.00 |
| VindexWorks Formula 1 | Formula 1 | 8 | -3 | -35 | 8 / 8 | 0 | 0 | 8.13 | 8.25 |
| German Touring Car [USA] | GTC | 9 | -10 | -34 | 3 / 6 | 1 | 0 | 7.00 | 4.00 |
| GT Masters | GT | 9 | -1 | -89 | 5 / 8 | 0 | 0 | 8.00 | 7.00 |
| GT Invitational | GT | 11 | -5 | -70 | 8 / 9 | 0 | 3 | 9.13 | 2.50 |
| Run for Research Fabcar Championship | Fabcar | 12 | -20 | -116 | 4 / 8 | 0 | 0 | 4.00 | 4.50 |
| _2009 World Championships of Sports Car | Sports Car | 13 | 0 | -36 | 2 / 3 | 0 | 0 | 5.50 | 8.00 |
| EVENT | FIN | SERIES | DATE ON | |
| Monza Masters | [Report] | 1 | GT Masters | Mar 07, 2010 |
| Estoril nGTx | [Report] | 8 | Extreme nGT [West] | Mar 06, 2010 |
| Dubai nGTx | [Report] | 2 | Extreme nGT [East] | Feb 27, 2010 |
| GT Sprint: Zolder | [Report] | 11 | GT Sprint | Feb 21, 2010 |
| Spa Masters | [Report] | 14 | GT Masters | Feb 21, 2010 |
| Spa-Francorchamps nGTx | [Report] | 4 | Extreme nGT [West] | Feb 20, 2010 |
| GT Sprint: Bullrun | [Report] | 7 | GT Sprint | Feb 07, 2010 |
| Hockenheim Masters | [Report] | 2 | GT Masters | Feb 07, 2010 |
| Hockenheim nGTx | [Report] | 1 | Extreme nGT [West] | Feb 06, 2010 |
| GT Sprint: Eurospeedway | [Report] | 5 | GT Sprint | Jan 31, 2010 |
| GT Sprint: Hidden Valley | [Report] | 3 | GT Sprint | Jan 24, 2010 |
| Zhuhai Masters | [Report] | 2 | GT Masters | Jan 24, 2010 |
Ya that really sucks Peter!
Interesting conditions for qual again! Damp track but lap times were really close to practice conditions. I went way to conservative my first two laps and then when I got a really good flyer I had to make a pass at Parabolica. Still managed a 42 flat and turns out that was good enough for pole.
Race conditions were very cold and I was concerned about my tire choice. Ultimately I started with what I had practiced with since I was planning a no tire change race.
Spun the tires really bad and Peter was right with me entering T1 with the inside line. I braked conservatively and gave up the position. I also saw a car coming in very hot behind me and I decided to go extra deep to avoid any contact but this gave me a very poor exit for the straight and Joco was all over me.
At the end of lap one Peter already had a nice comfy gap to me and I had Joco breathing down my neck. Around lap 3-4 I over drove Lesmo 2 and caught some gravel allowing Joco to pass and bringing Darren right up to my bumped.
My tires were really bad, couldn't get any temps in them and the front end was pushing really bad. There was a few times that I was out of control going through the second chicane and this was killing my laps. Eventually I became comfortable with how to drive the car and started pressuring Joco again. After one failed attempt into T1 Darren was again at my back bumper. WOW this was some fun stuff but I was beginning to doubt my chances with the lack of grip I was experiencing.
FInally I got a really good run on Joco, he protected the inside then forgave the corner. Whew what a relief that was! Now Darren was harrassing Joco instead of me and I was able to open up 2 seconds in just a couple laps. I also was making small gains on Peter who was already almost 6 seconds ahead.
As we were approaching the pit window I had the gap to Peter down to 3.5 but was feeling the tires fading even more as the car became lighter. I this point I was doubting my decision to not take tires. Finally Peter pitted and I told myself "okay time to lay down some consistant laps". Then 2 laps in a row I drove it off at the second chicane! Those two laps were a 46 and a 45! Man was I mad at myself. Giving away valuable seconds like that was just so stupid.
I pitted at the end of lap 28 and after my outlap I was 18 seconds up on Peter with 14 laps to go. I was lapping high 43's and knew it would be close since Peter had fresh tires. I managed to run consistanly and kept an eye on the gap as it kept shrinking. With 4 laps to go I still had almost 8 seconds in hand and knew then that I pulled it off.
With 2 laps to go Peter was about 5 seconds behind when he had his disconnect, really a sad way to go after he drove a fine race.
Cya at Magny, man I haven't raced there in a long time really hope I can make it.