Pete Bunce
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 8.802 8.508 8.678 8.806 7.854
Career Rank 8.045 7.862 8.320 8.278 7.632
Country: England
Age: 56 years old
Gender: M
Member: Sep 05, 2006
Last login: Mar 12, 2010
This homepage does not have a custom NASASimRacing URL.
Go to Pete's garage page
Go to Pete's member page
Go to Pete's blog page

Contact

You must be logged in to contact this member.
Team member
Over The Hill Racing
Upcoming entries
Monza FM on Fri Mar 12 EST
FM class in Formula Master [Euro]
Magny-Cours Club on Wed Mar 17 EDT
GT Club class in GT Club [Euro]
Russian-Ring Skoda on Fri Mar 19 EDT
Skoda class in Skoda Challenge [Euro]
Magny-Cours WTC on Sat Mar 20 EDT
WTC class in World Touring Car
Oran Park E90 on Thu Mar 25 EDT
BMW E90 class in BMW E90 Cup [Euro]
Magny-Cours FM on Fri Mar 26 EDT
FM class in Formula Master [Euro]
Brands Hatch WTC #1 on Sat Mar 27 EDT
WTC class in World Touring Car
Brands Hatch WTC #2 on Sat Mar 27 EDT
WTC class in World Touring Car
Events
532
Official
508
Wins
158
Top 3
315
Top 10
494
Poles
109
Miles
37760
DNFs
42
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN NEXT TOP EVENTS WIN POL AVG FIN AVG ST
Skoda Cup [Euro] Skoda 1 0 0 6 / 6 3 0 2.67 4.50
Swedish Touring Car STCC 1 0 0 6 / 6 3 0 2.17 3.33
AutoGaming.net World Touring Car WTC 1 0 0 14 / 15 11 5 1.50 1.43
GT3 Cup [Euro] GT3 1 0 0 9 / 9 4 3 4.00 2.33
GT Sport [Euro] GT Sport 1 0 0 9 / 9 6 9 1.33 1.00
GT Open G2 1 0 0 7 / 7 4 3 1.43 2.71
GT Performance Challenge nGT 1 0 0 6 / 7 6 2 1.00 2.00
_2008 Touring Car Championships Touring Car 1 0 0 6 / 6 1 1 2.17 2.40
Extreme G2 [Euro] G2 1 0 0 7 / 7 2 1 3.71 5.20
GT Pro/Sport GT Sport 1 0 0 6 / 6 6 5 1.00 1.17
Radicals Cup [Euro] Radical 1 0 0 6 / 6 3 2 2.00 2.33
Indi Racing Mini Challenge [Euro] Mini 1 0 0 6 / 6 3 3 2.33 2.17
GT Pro/Sport GT Sport 1 0 0 5 / 5 4 5 1.20 1.00
Formula BMW [Euro] FBMW 1 0 0 6 / 6 3 3 4.17 1.67
Swedish Touring Car STCC 1 0 0 6 / 6 1 1 3.83 3.00
World Touring Car Extreme WTCx 1 0 0 5 / 5 5 4 1.00 1.20
Scuderia Internazionale GT Pro/Sport GT Sport 1 0 0 7 / 7 5 4 1.43 1.57
Formula BMW [Euro] Formula BMW 1 0 0 6 / 6 4 2 1.67 2.83
05 Motorsport GT Club [Euro] GT Club 1 0 0 7 / 7 5 4 1.29 2.00
Scuderia Internazionale GT Pro/Sport GTS 1 0 0 6 / 6 6 4 1.00 1.33
Extreme G3 Euro G3 1 0 0 6 / 6 0 0 5.67 7.33
World Touring Car WTCC 1 0 0 10 / 10 4 3 3.20 2.00
GT Open G2 1 0 0 6 / 7 4 2 1.33 1.83
World Touring Car WTCC '06 1 0 0 8 / 10 5 3 1.63 1.25
Extreme G2 Euro G2 1 0 0 7 / 7 1 1 5.57 7.14
World Touring Car World Touring Car 1 0 0 14 / 16 7 3 2.50 2.11
Extreme G2 European G2 1 0 0 7 / 7 0 0 5.00 7.86
BMW E90 Cup [Euro] E90 2 -13 -13 6 / 6 1 1 4.00 3.50
GT Open G2 2 -27 -27 4 / 8 4 1 1.00 2.33
Historic GT GTL 2 -13 -13 14 / 14 2 1 5.14 5.00
Extreme GT GT 2 -18 -18 7 / 8 0 0 6.14 12.43
GT Club [Euro] GT Club 2 -21 -21 6 / 6 1 1 3.17 2.67
GT Open G3 2 -34 -34 3 / 6 1 1 1.67 1.67
GT3 Cup [Euro] GT3 2 -28 -28 6 / 6 0 0 3.33 3.83
Radical Cup Euro Cup 2 -7 -7 6 / 6 2 2 3.00 2.00
Team Guia World Touring Car WTC 2 -19 -19 11 / 12 4 3 3.18 1.50
Shootout Arca 2 -99 -99 7 / 7 2 0 4.14 5.57
GT Invitational nGT 2 -35 -35 8 / 8 1 0 3.63 4.29
BMW E21 Challenge [Euro] E21 2 -35 -35 5 / 5 0 0 7.80 7.80
GT Super Cup [Euro] G3 2 -12 -12 6 / 6 3 4 3.00 1.33
Shootout [Euro] Cup 2 -7 -7 8 / 8 1 0 4.50 4.38
GT Invitational GT 2 -17 -17 5 / 5 0 0 3.80 6.60
Over The Hill Racing GT Open G3 2 -23 -23 6 / 8 1 1 3.83 3.33
World Touring Car WTC 2 -22 -22 14 / 15 1 1 4.71 4.86
Skoda Cup [Euro] Skoda 3 -3 -21 5 / 6 0 0 8.20 4.60
GT Invitational GT 3 -11 -24 8 / 8 1 1 4.38 4.13
Skoda Cup [Euro] Skoda 3 -1 -12 6 / 6 1 1 5.67 3.17
World Touring Car Euro WTC 3 -4 -12 16 / 16 1 0 4.31 4.63
GT Invitational GT Class 3 -15 -50 8 / 8 0 0 4.00 4.00
V8 Supercars (Euro) V8 3 -36 -128 6 / 7 0 0 5.00 6.50
GT Open G2 3 -9 -17 5 / 8 1 0 3.60 3.40
Jeppesen GT Performance Challenge nGT 4 0 -14 5 / 7 1 1 3.00 4.00
Extreme G3 European G3 4 -5 -18 7 / 7 0 0 8.00 9.57
Historic GT GTL 4 0 -19 10 / 12 1 0 5.90 7.50
ZacharysHope.org Extreme nGT Euro nGT 5 0 -34 5 / 8 1 0 3.60 6.00
CanAm Fabcar Championship Fabcar 6 -6 -85 7 / 8 0 0 10.43 5.71
Extreme nGT Euro nGT 6 -6 -59 7 / 7 0 0 9.00 13.57
Extreme GT (Euro) GT 7 -42 -134 6 / 12 0 0 7.83 9.50
GT Invitational GT 7 -1 -52 9 / 9 0 0 8.67 7.00
World Touring Car WTC 12 -2 -36 4 / 8 0 0 8.50 8.00
Vette Viper Challenge GT 12 -8 -79 4 / 8 0 0 8.50 8.75
Extreme GT GTx 13 -1 -78 4 / 8 1 0 14.25 4.50
Race report
Imola WTC #2 on Feb 13, 2010
Car: SEAT Leon TDI. Class: WTC. Start: . Finish: 4. Laps: 8.

Interesting races! Couldn't get the car to handle at all in qually, then noticed crazy high tyre temps. Bloody game had put me on wets. Stopped to change, but by then it was too late and couldn't complete a good lap. Started 17th for race 1, managed to get back to 3rd.
Hoped for better things now starting race 2 from 6th. Made a good start, then got tagged at T1 and finished up...back in 17th again!!! Car wasn't so good this time (suspension damage), but managed to get back to 4th.
Ales was 2nd, no question. I checked the server replay and he clearly crossed the line.
Cya at Brands.

Track records
Fri Apr 13 EDT
Sun Jul 29 EDT
Wed Apr 23 EDT
Wed Oct 15 EDT
Fri Oct 31 EDT
Fri Nov 14 EST
Sun Dec 14 EST
Sat Dec 27 EST
Sun Apr 26 EDT
Sat May 16 EDT
Sun Jun 14 EDT
Thu Jun 25 EDT
Sun Jul 26 EDT
Sun Aug 09 EDT
Sun Sep 27 EDT
Sun Oct 25 EDT
Thu Nov 05 EST
Sun Nov 08 EST
Sun Nov 22 EST
Sun Dec 20 EST
Sat Jan 16 EST
Sat Feb 06 EST
Sat Feb 13 EST
Sat Mar 06 EST