| Country: | Jamaica | |
| Age: | 42 years old | |
| Gender: | M | |
| Member: | Dec 19, 2006 | |
| Last login: | Mar 12, 2010 |
|
Events 491 |
Official 473 |
Wins 3 |
Top 3 37 |
Top 10 304 |
Poles 9 |
Miles 26905 |
DNFs 146 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Skoda Cup [USA] | Skoda | 1 | 0 | 0 | 5 / 5 | 1 | 0 | 6.80 | 6.40 |
| German Touring Car [USA] | GTC | 1 | 0 | 0 | 5 / 6 | 0 | 0 | 4.80 | 4.80 |
| NAGT Cup [USA] | NAGT | 2 | -67 | -67 | 6 / 6 | 0 | 0 | 9.50 | 10.17 |
| Megane Cup [USA] | Megane | 3 | -18 | -25 | 5 / 6 | 0 | 0 | 5.40 | 4.80 |
| BMW E21 Challenge [USA] | E21 | 3 | -4 | -41 | 5 / 5 | 0 | 0 | 5.80 | 6.60 |
| Skoda Cup [USA] | Skoda | 4 | -10 | -19 | 6 / 6 | 0 | 0 | 10.50 | 9.67 |
| Porsche SuperCup [USA] | PCC | 4 | -9 | -67 | 7 / 7 | 0 | 0 | 6.71 | 7.14 |
| Skoda Challenge [USA] | Skoda | 5 | -1 | -71 | 6 / 6 | 0 | 0 | 9.50 | 7.33 |
| ISCC Endurance Series | GT1 | 5 | -5 | -37 | 3 / 6 | 0 | 0 | 5.00 | 3.67 |
| 25 Motorsport Extreme nGT [USA] | nGT | 6 | -1 | -38 | 4 / 6 | 0 | 0 | 8.50 | 9.25 |
| Team Guia Mini Challenge [USA] | Min | 6 | -9 | -60 | 4 / 6 | 0 | 1 | 6.00 | 4.50 |
| GT Club [USA] | GT Club | 6 | -8 | -62 | 4 / 6 | 0 | 0 | 6.00 | 7.25 |
| Extreme G3 [USA] | G3 | 7 | -6 | -54 | 5 / 7 | 0 | 0 | 7.80 | 7.20 |
| URL: Skoda Challenge [USA] | Skoda | 7 | -1 | -23 | 3 / 5 | 0 | 0 | 4.67 | 5.00 |
| Skoda Cup [USA] | Skoda | 7 | -3 | -59 | 6 / 6 | 0 | 0 | 9.50 | 9.83 |
| RS Web Design NAGT Cup [USA] | NAGT | 7 | -5 | -93 | 6 / 6 | 0 | 0 | 13.50 | 8.00 |
| rFormula BMW [USA] | Formula BMW | 7 | -2 | -66 | 5 / 6 | 0 | 0 | 7.00 | 7.60 |
| BMW E21 Challenge [USA] | BMW E21 | 7 | -4 | -65 | 6 / 6 | 0 | 0 | 8.67 | 5.83 |
| Extreme nGT [USA] | nGT | 7 | -4 | -42 | 4 / 5 | 0 | 0 | 8.25 | 7.00 |
| 25 Motorsport NAGT Cup [East] | NAGT | 7 | -10 | -63 | 6 / 6 | 0 | 0 | 12.33 | 7.50 |
| BMW E90 Cup [USA] | E90 | 7 | -1 | -34 | 6 / 6 | 0 | 0 | 10.17 | 8.33 |
| Mini Challenge [USA] | Mini | 7 | -1 | -69 | 4 / 5 | 0 | 0 | 8.75 | 8.25 |
| Honda Civic Cup [USA] | Civic | 7 | 0 | -21 | 4 / 5 | 0 | 0 | 5.75 | 11.00 |
| Formula 05 NAGT Cup [USA] | NAGT | 9 | -2 | -59 | 6 / 6 | 0 | 0 | 12.17 | 9.33 |
| BMW E21 Challenge [Euro] | E21 | 9 | 0 | -59 | 3 / 5 | 0 | 0 | 8.67 | 7.67 |
| rFormula BMW [USA] | FBMW | 9 | -2 | -50 | 6 / 6 | 1 | 1 | 13.17 | 5.33 |
| GT Sprint | GT1 | 9 | -1 | -43 | 8 / 8 | 0 | 0 | 8.50 | 8.88 |
| Extreme G3 | USA G3 | 9 | -2 | -34 | 5 / 6 | 0 | 0 | 9.20 | 12.40 |
| GT4 Cup [USA] | GT4 | 10 | -1 | -67 | 4 / 6 | 0 | 0 | 10.00 | 7.00 |
| Extreme nGT [USA] | nGT | 10 | -2 | -102 | 5 / 8 | 0 | 0 | 8.80 | 5.80 |
| Panoz GTS Challenge [USA] | Panoz GTS | 10 | -2 | -32 | 4 / 6 | 0 | 0 | 8.50 | 11.00 |
| Vette Viper Challenge | GT | 10 | -4 | -65 | 6 / 8 | 0 | 0 | 9.17 | 8.67 |
| AutoGaming Central GT3 Cup [USA] | GT3 | 10 | -8 | -93 | 4 / 6 | 0 | 0 | 9.75 | 10.50 |
| _2009 World Championships for Touring Car | TC | 10 | -6 | -30 | 3 / 3 | 0 | 0 | 11.33 | 10.00 |
| Extreme G2 | Atlantic G2 | 11 | 0 | -70 | 4 / 7 | 0 | 0 | 8.50 | 5.50 |
| NAGT Cup [West] | NAGT | 11 | -3 | -120 | 4 / 7 | 0 | 0 | 9.25 | 6.25 |
| GT Super Cup [USA] | G3 | 11 | 0 | -50 | 3 / 6 | 0 | 2 | 8.00 | 2.00 |
| Valley Motorwerks Spec E30 | USA e30 | 12 | -1 | -66 | 3 / 6 | 0 | 0 | 7.67 | 10.00 |
| Porsche SuperCup | PCC | 15 | -2 | -98 | 3 / 6 | 0 | 0 | 10.00 | 11.00 |
| Team Kamikaze Extreme G3 [USA] | G3 | 15 | -1 | -45 | 3 / 6 | 0 | 0 | 9.67 | 6.00 |
| Radical Cup | Ameri Cup | 16 | -1 | -80 | 3 / 6 | 0 | 0 | 11.33 | 10.00 |
| Trophy Truck [USA] | Trophy Truck | 16 | -1 | -325 | 4 / 6 | 0 | 0 | 13.50 | 15.00 |
| Extreme G2 | USA G2 | 16 | -2 | -45 | 4 / 7 | 0 | 0 | 14.25 | 8.00 |
| Extreme G3 | American G3 | 17 | -1 | -53 | 4 / 7 | 0 | 0 | 12.25 | 12.75 |
| ZacharysHope.org Extreme nGT | USA nGT | 17 | -3 | -80 | 4 / 8 | 0 | 0 | 12.75 | 8.00 |
| GT Masters | GT | 17 | 0 | -85 | 3 / 6 | 0 | 0 | 12.33 | 12.33 |
| ZacharysHope.org Extreme nGT | USA nGT | 17 | -1 | -100 | 6 / 8 | 0 | 0 | 12.33 | 7.83 |
| NAGT Challenge [USA] | NAGT | 18 | -4 | -53 | 3 / 5 | 0 | 0 | 11.00 | 9.67 |
| Formula 3000 | USA F3000 | 19 | 0 | -79 | 4 / 8 | 0 | 0 | 11.75 | 7.75 |
| Skoda Cup [USA] | Skoda | 23 | -1 | -68 | 3 / 6 | 0 | 0 | 13.00 | 11.67 |
| VHR CTS Series | Truck | 25 | -6 | -855 | 4 / 8 | 0 | 0 | 18.25 | 19.00 |
| German Touring (East) | GTC | 26 | -2 | -140 | 6 / 10 | 0 | 0 | 14.17 | 8.67 |
| Extreme G3 | Atlantic G3 | 37 | -2 | -119 | 4 / 7 | 0 | 0 | 18.50 | 12.00 |
| Extreme GT | GTx | 44 | -1 | -106 | 4 / 8 | 0 | 0 | 17.75 | 8.75 |
| EVENT | FIN | SERIES | DATE ON | |
| Rocket Fuel Mosport E90 | [Report] | 13 | BMW E90 Cup [East] | Mar 12, 2010 |
| Manfeild Park GT2 | [Report] | 6 | EnduRacer GT2 [East] | Mar 11, 2010 |
| Rocket Fuel Mosport Trophy | [Report] | 11 | Megane Cup [East] | Mar 10, 2010 |
| Hidden Valley rFBMW | [Report] | 15 | rFormula BMW [USA] | Mar 09, 2010 |
| Mosport FunCup | [Report] | 17 | VW Fun Cup [USA] | Mar 09, 2010 |
| GT Sprint: Daytona | [Report] | 13 | GT Sprint | Mar 07, 2010 |
| Brands Hatch GT1 | [Report] | 5 | EnduRacer GT1 [East] | Mar 06, 2010 |
| Euro-Ring Skoda | [Report] | 11 | Skoda Challenge [Euro] | Mar 05, 2010 |
| Brands Hatch E90 | [Report] | 10 | BMW E90 Cup [West] | Mar 05, 2010 |
| Euro-Ring GT | [Report] | 11 | NAGT Cup [East] | Mar 05, 2010 |
| Euro-Ring E21 | [Report] | 4 | BMW E21 Challenge [East] | Mar 04, 2010 |
| rFBMW: Hidden Valley #1 | [Report] | 27 | Tuesday Night rFormula BMW [Euro] | Mar 02, 2010 |
Linksys router FTL!!!!!!!!!!!, it was fun while it lasted Daniel...next time :)