| Country: | United States | |
| Age: | 42 years old | |
| Gender: | M | |
| Member: | Dec 16, 2006 | |
| Last login: | Mar 03, 2010 |
|
Events 236 |
Official 187 |
Wins 2 |
Top 3 17 |
Top 10 170 |
Poles 2 |
Miles 24195 |
DNFs 45 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Stock Car Challenge | Stock Car | 2 | -20 | -20 | 8 / 8 | 0 | 0 | 10.00 | 10.38 |
| Simbin Studios Formula 3000 | F3000 | 3 | -12 | -23 | 5 / 6 | 0 | 0 | 5.00 | 7.80 |
| AAR Indy Racing Series | FIS08 | 3 | -2 | -51 | 8 / 8 | 0 | 0 | 7.13 | 7.38 |
| IndyCar Championship | IndyCar | 4 | -6 | -51 | 5 / 7 | 1 | 1 | 4.00 | 4.00 |
| ChampCar Series | ChampCar | 5 | -4 | -80 | 9 / 9 | 0 | 0 | 8.56 | 8.56 |
| The Pits Stock Car Challenge | Cup | 5 | -55 | -535 | 5 / 8 | 0 | 0 | 9.00 | 8.20 |
| GT4 Cup | American EC | 6 | -3 | -60 | 5 / 7 | 0 | 0 | 6.00 | 6.40 |
| Stock Car Challenge | ARCA | 6 | -94 | -436 | 6 / 8 | 0 | 0 | 8.00 | 10.67 |
| Image Space Panoz Le Mans Series | Panoz GTR-1 | 6 | -8 | -65 | 4 / 6 | 0 | 0 | 5.25 | 6.00 |
| ITT Industries Stock Car Challenge | Cup | 6 | -72 | -262 | 9 / 9 | 0 | 0 | 12.67 | 14.11 |
| UKFormula rFormula BMW | Atlantic FB | 7 | -2 | -62 | 5 / 7 | 0 | 0 | 9.40 | 11.00 |
| Historic F1 | US GP '79 | 7 | -2 | -36 | 4 / 7 | 0 | 0 | 5.75 | 3.50 |
| BMW Challenge [USA] | BMW 320 | 8 | -4 | -52 | 4 / 6 | 0 | 0 | 7.25 | 9.50 |
| Stock Car Challenge | ARCA | 9 | -193 | -825 | 5 / 9 | 0 | 0 | 9.00 | 10.80 |
| Historic F1 (East) | F1 '79 | 9 | 0 | -33 | 4 / 7 | 0 | 0 | 5.75 | 3.50 |
| Mr.Injector TPSCC Shootout | Cup | 9 | -22 | -357 | 6 / 8 | 0 | 0 | 9.67 | 8.33 |
| Phoenix Racing Stock Car Challenge | ARCA | 9 | -47 | -724 | 6 / 9 | 0 | 0 | 7.83 | 9.33 |
| VindexWorks Formula 1 | Formula 1 | 10 | -4 | -42 | 4 / 8 | 0 | 0 | 11.50 | 13.75 |
| Historic F1 (West) | F1 '79 | 10 | -2 | -36 | 4 / 7 | 0 | 0 | 6.00 | 6.75 |
| _2008 Open Wheel Championships | Open Wheel | 12 | -11 | -85 | 3 / 6 | 0 | 0 | 8.67 | 9.67 |
| VindexWorks Formula 1 | Formula 1 | 13 | -2 | -62 | 7 / 8 | 0 | 0 | 10.00 | 12.00 |
| Stock Car Challenge | Cup | 13 | -2 | -584 | 7 / 10 | 0 | 0 | 8.71 | 7.29 |
| Stock Car Challenge | ARCA | 17 | -53 | -789 | 4 / 8 | 0 | 0 | 13.25 | 12.25 |
| EVENT | FIN | SERIES | DATE ON | |
| Pocono 200 | [Report] | 10 | Phoenix Racing Stock Car Challenge | Jun 06, 2009 |
| Michigan 200 | [Report] | 7 | Phoenix Racing Stock Car Challenge | May 30, 2009 |
| Virginia GT | [Report] | 13 | 25 Motorsport NAGT Cup [East] | May 23, 2009 |
| Kentucky 150 | [Report] | 10 | Phoenix Racing Stock Car Challenge | May 09, 2009 |
| Talladega 200 | [Report] | 6 | Phoenix Racing Stock Car Challenge | Apr 25, 2009 |
| 1.5 Hours of Virginia | [Report] | 10 | Grand Am | Apr 25, 2009 |
| GP Toulouse-Lautrec Albi Vintage GT | [Report] | 11 | NASRL@R2P Vintage GT | Apr 20, 2009 |
| Rockingham 150 | [Report] | 8 | Phoenix Racing Stock Car Challenge | Apr 18, 2009 |
| Rockingham Showdown | [Report] | 9 | Ulmer Construction Stock Car Showdown [USA] | Apr 17, 2009 |
| VHR: Phoenix Sprint | [Report] | 9 | VHR CTS Series | Apr 15, 2009 |
| 2.4 Hours of Nordschleife | [Report] | 15 | _2009 Special Events [RACE] | Apr 11, 2009 |
| Radicals: Imola | [Report] | 11 | NASRL@R2P Radicals Cup | Apr 06, 2009 |
First, terrible to see Larry two races in a row having the same issue. We missed you, hopefully they will be resolved soon.
Pocono is one of those tracks that I find as pleasant as trying to mow the lawn with a razor blade.
Once again, I topped myself with creative strategy, finding myself running on old tires and out of fuel with about 8 minutes to go. Truth be told I was Top 10 material, specifically in the range of 10. So my tactical genius produced relatively little harm. Imagine what I would have achieved with a pencil and a post-it.
Congratulations Michael-- very well done.