| Country: | United States | |
| Age: | 59 years old | |
| Gender: | M | |
| Member: | Dec 16, 2006 | |
| Last login: | Mar 12, 2010 |
|
Events 499 |
Official 392 |
Wins 6 |
Top 3 55 |
Top 10 360 |
Poles 8 |
Miles 52959 |
DNFs 52 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| NASRL@R2P Vintage GT | Vintage | 1 | 0 | 0 | 7 / 8 | 4 | 2 | 1.86 | 5.33 |
| ISCC Endurance Series | GT2 | 1 | 0 | 0 | 6 / 6 | 0 | 1 | 4.33 | 3.50 |
| Classic Track Challenge | GT 2000 | 2 | -22 | -22 | 5 / 5 | 0 | 0 | 5.60 | 9.60 |
| Touring Car Challenge | ZR Type-Z | 2 | -22 | -22 | 8 / 8 | 0 | 0 | 4.00 | 5.63 |
| Touring Car Challenge | ZR Type-Z | 3 | -6 | -10 | 7 / 7 | 0 | 0 | 7.00 | 6.86 |
| RS Web Design NAGT Cup [USA] | NAGT | 3 | -16 | -56 | 6 / 6 | 0 | 0 | 7.67 | 5.33 |
| ChampCar Series | ChampCar | 3 | -7 | -75 | 9 / 9 | 0 | 0 | 8.22 | 9.44 |
| NASRL at Race2Play Vintage GT | Vintage GT | 3 | -3 | -32 | 9 / 10 | 0 | 0 | 5.89 | 7.11 |
| Run for Research Grand Am | GT | 3 | -21 | -46 | 8 / 9 | 0 | 1 | 6.50 | 6.13 |
| 05 Motorsport ILMS World Tour | LMP1 | 3 | -6 | -16 | 8 / 8 | 0 | 0 | 4.00 | 5.63 |
| Grand Am | Fabcar | 3 | -19 | -54 | 7 / 7 | 0 | 0 | 5.86 | 6.57 |
| Historic F1 | F1 '79 | 3 | -1 | -19 | 8 / 8 | 0 | 0 | 4.13 | 6.75 |
| NASRL at Race2Play Vintage GT | Vintage | 3 | -6 | -39 | 8 / 8 | 1 | 2 | 6.38 | 6.50 |
| VindexWorks Formula 1 | Formula 1 | 4 | -26 | -39 | 8 / 8 | 0 | 0 | 6.25 | 7.25 |
| Spec Rhez | 2006 Rhez | 4 | -11 | -35 | 4 / 6 | 0 | 0 | 6.00 | 7.00 |
| _2008 Open Wheel Championships | Open Wheel | 4 | -2 | -48 | 6 / 6 | 0 | 0 | 6.67 | 8.33 |
| Jeppesen GT Performance Challenge | GT | 4 | -2 | -47 | 7 / 7 | 0 | 0 | 6.14 | 6.00 |
| Run for Research Fabcar Championship | Fabcar | 4 | -15 | -47 | 8 / 8 | 0 | 0 | 8.63 | 10.50 |
| NASRL at Race2Play Vintage GT | Vintage | 4 | -6 | -19 | 5 / 5 | 0 | 0 | 6.60 | 5.80 |
| 25 Motorsport NAGT Cup [East] | NAGT | 4 | -14 | -39 | 6 / 6 | 0 | 0 | 8.83 | 10.33 |
| Sim Racing Alliance Formula T | Euro FT | 4 | -3 | -56 | 7 / 7 | 0 | 0 | 7.43 | 7.14 |
| RS Web Design NAGT Cup | NAGT | 5 | -7 | -109 | 9 / 9 | 0 | 0 | 8.89 | 8.78 |
| Formula 05 NAGT Cup [USA] | NAGT | 5 | -11 | -35 | 6 / 6 | 0 | 0 | 8.33 | 10.33 |
| ILMS Endurance | P2 | 5 | -5 | -45 | 6 / 7 | 0 | 0 | 4.50 | 6.83 |
| Jeppesen GT Performance Challenge | GT | 5 | -5 | -40 | 6 / 7 | 0 | 0 | 6.67 | 9.00 |
| CanAm Fabcar Championship | Fabcar | 5 | -12 | -79 | 8 / 8 | 0 | 0 | 11.38 | 14.13 |
| GT Super Cup [USA] | G2 | 6 | -10 | -36 | 6 / 6 | 0 | 0 | 6.83 | 6.20 |
| Sim Racing Alliance Formula T | European Formula T | 6 | 0 | -92 | 5 / 8 | 0 | 0 | 8.00 | 8.40 |
| _2008 Sports Car Championships | Sports Car | 7 | -12 | -48 | 6 / 6 | 0 | 0 | 9.00 | 10.00 |
| Extreme GT | USA GT | 7 | -2 | -48 | 10 / 10 | 0 | 0 | 8.50 | 10.90 |
| VindexWorks Formula 1 | F1 | 7 | -1 | -27 | 5 / 6 | 0 | 0 | 6.40 | 7.80 |
| Scuderia Internazionale ChampCar Series | CCWS | 7 | -46 | -95 | 6 / 8 | 0 | 0 | 7.17 | 9.00 |
| VindexWorks Formula 1 | Formula | 8 | -3 | -42 | 8 / 8 | 0 | 0 | 8.63 | 10.75 |
| Sim Racing Alliance Formula T | European FT | 8 | -10 | -64 | 3 / 6 | 0 | 0 | 5.67 | 6.00 |
| North American Tour Vintage GT | P&G | 8 | -2 | -111 | 7 / 9 | 0 | 0 | 8.86 | 10.71 |
| NASRL NAGT | NAGT | 8 | -28 | -330 | 7 / 8 | 0 | 0 | 12.00 | 11.14 |
| UKFormula rFormula BMW | Atlantic FB | 10 | -1 | -66 | 7 / 7 | 0 | 0 | 9.71 | 10.57 |
| Formula 3 | Euro F3 | 10 | -5 | -37 | 9 / 9 | 0 | 0 | 8.44 | 9.67 |
| GT Open | nGT | 10 | -2 | -51 | 6 / 7 | 0 | 0 | 7.67 | 8.00 |
| Historic F1 | GP79 | 10 | -1 | -43 | 13 / 15 | 0 | 0 | 8.69 | 14.46 |
| ChampCar Series | CCWS | 11 | -2 | -99 | 6 / 8 | 0 | 0 | 9.50 | 10.83 |
| UKFormula rFormula BMW | Euro FB | 11 | -3 | -74 | 9 / 9 | 0 | 0 | 9.44 | 10.44 |
| Fabcar Championship | Fabcar | 11 | -5 | -171 | 6 / 8 | 0 | 0 | 12.83 | 15.83 |
| GT Endurance | nGT | 12 | -2 | -52 | 5 / 6 | 0 | 0 | 8.40 | 8.20 |
| VindexWorks Formula 1 | Formula 1 | 13 | -1 | -53 | 7 / 8 | 0 | 0 | 9.14 | 12.00 |
| VindexWorks Formula 1 | Formula 1 | 13 | -2 | -37 | 7 / 7 | 0 | 0 | 9.14 | 10.14 |
| Extreme nGT | nGT | 14 | -2 | -147 | 8 / 10 | 0 | 0 | 11.75 | 14.38 |
| NAGT Cup [USA] | NAGT | 15 | -2 | -120 | 4 / 6 | 0 | 0 | 12.00 | 10.00 |
| GT4 Cup | European EC | 16 | -2 | -98 | 4 / 7 | 0 | 0 | 12.00 | 13.00 |
| Scuderia Internazionale ChampCar Series | CCWS | 16 | -3 | -172 | 4 / 7 | 0 | 0 | 12.00 | 14.25 |
| Formula 1 | Formula 1 | 19 | -1 | -48 | 7 / 8 | 0 | 0 | 9.71 | 13.14 |
| Extreme GT | GT | 19 | -1 | -97 | 7 / 8 | 0 | 0 | 14.00 | 19.29 |
| ZacharysHope.org Extreme nGT | USA nGT | 38 | -1 | -97 | 4 / 8 | 0 | 0 | 17.50 | 16.00 |
| EVENT | FIN | SERIES | DATE ON | |
| Vintage GT: Warwick Farm | [Report] | 10 | Lost Tracks Vintage GT | Mar 08, 2010 |
| 1.5 Hours of Monterey | [Report] | 8 | Scuderia Internazionale Grand Am | Mar 07, 2010 |
| 1.2 hours of Kyalami | [Report] | 2 | WSC Vintage exhibition | Mar 06, 2010 |
| Vintage GT: Crystal Palace | [Report] | 9 | Lost Tracks Vintage GT | Mar 01, 2010 |
| 1 Hour of Bahrain | [Report] | 15 | Fabcar Championship | Feb 28, 2010 |
| WSC: 1.5h of Istanbul | [Report] | 7 | Bay State Blizzards present - World Sports Car | Feb 28, 2010 |
| Gallardo Challenge | [Report] | 11 | Gallardo Challenge | Feb 22, 2010 |
| 1 Hour of Austria | [Report] | 8 | Fabcar Championship | Feb 21, 2010 |
| Japanese LMS | [Report] | 6 | Arunam Le Mans Series | Feb 20, 2010 |
| WSC: 1.5h of Suzuka | [Report] | 5 | Bay State Blizzards present - World Sports Car | Feb 14, 2010 |
| Gallardo Challenge | [Report] | 5 | Gallardo Challenge | Feb 08, 2010 |
| 1.5 at Daytona | [Report] | 11 | Scuderia Internazionale Grand Am | Feb 07, 2010 |
sorry in advance for the downer report...
i appologize to anyone behind me who got caught out by my lack of movement at the start.
i was trying very hard to figure out where the lights were, and heard the engines start to go just as i saw a bank of what then appeared to be the lights turn yellow.
not wanting to get a DQ, i waited long enough to make sure they weren't going to turn green.
at least one driver slammed me from behind. not your fault.
after the pit for repairs, the rest of the race was a rather enjoyable scrabble back to mid-field. happy with that!