| Country: | Netherlands | |
| Age: | 44 years old | |
| Gender: | M | |
| Member: | Apr 22, 2008 | |
| Last login: | Nov 19, 2008 |
|
Events 12 |
Official 12 |
Wins 0 |
Top 3 2 |
Top 10 6 |
Poles 0 |
Miles 730 |
DNFs 4 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Vette vs Viper [S9 Euro] | VVC | 20 | 0 | -67 | 3 / 6 | 0 | 0 | 12.67 | 12.00 |
| GT Masters (S9) | GT | 21 | -1 | -122 | 5 / 8 | 0 | 0 | 14.20 | 12.20 |
| EVENT | FIN | SERIES | DATE ON | |
| Mid Ohio Masters | [Report] | 12 | GT Masters (S9) | Sep 27, 2008 |
| Historic GT | [Report] | 2 | Historic GT (S9) | Sep 06, 2008 |
| Estoril Masters | [Report] | 16 | GT Masters (S9) | Aug 16, 2008 |
| VvC: Estoril | [Report] | 11 | Vette vs Viper [S9 Euro] | Aug 15, 2008 |
| Zolder Masters | [Report] | 20 | GT Masters (S9) | Aug 09, 2008 |
| Historic GT | [Report] | 2 | Historic GT (S9) | Aug 09, 2008 |
| Zolder SuperCup | [Report] | 9 | GT Super Cup [S9 Euro] | Aug 08, 2008 |
| VvC: Anderstorp | [Report] | 21 | Vette vs Viper [S9 Euro] | Aug 01, 2008 |
| Birmingham Masters | [Report] | 13 | GT Masters (S9) | Jul 26, 2008 |
| Birmingham SuperCup | [Report] | 7 | GT Super Cup [S9 Euro] | Jul 25, 2008 |
| Sepang Masters | [Report] | 10 | GT Masters (S9) | Jul 19, 2008 |
| VvC: Sepang | [Report] | 6 | Vette vs Viper [S9 Euro] | Jul 18, 2008 |
Nice race, just wasn't fast enough to get 1st place. On top of that I spun off twice, whitch didn't help. First time was on lap 9, same as Alex. I almost got by. Good drive Mr. Bee, I ate your dust :-).