| Country: | South Africa | |
| Age: | 47 years old | |
| Gender: | M | |
| Member: | Apr 21, 2008 | |
| Last login: | Nov 22, 2008 |
|
Events 64 |
Official 49 |
Wins 0 |
Top 3 7 |
Top 10 41 |
Poles 1 |
Miles 4514 |
DNFs 17 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| CCBB Amateur Int. Lotus Exige Challenge (S9) | Exige | 3 | -32 | -35 | 7 / 9 | 0 | 0 | 4.00 | 4.00 |
| Valley Motorwerks Spec E30 (S8) | Spec e30 | 6 | -7 | -55 | 3 / 6 | 0 | 0 | 6.67 | 5.33 |
| Over The Hill Racing GT Open (S8) | G2 | 10 | -3 | -48 | 4 / 8 | 0 | 0 | 7.25 | 6.67 |
| GT Super Cup [S9 Euro] | G2 | 13 | -2 | -67 | 4 / 6 | 0 | 0 | 9.25 | 9.50 |
| GT [S9 Novice] | GT | 18 | 0 | -73 | 3 / 6 | 0 | 0 | 11.33 | 8.67 |
| GT4 Cup [S9 Euro] | GT4 | 41 | -1 | -69 | 3 / 6 | 0 | 0 | 16.67 | 15.33 |
| EVENT | FIN | SERIES | DATE ON | |
| F2: Nurburgring | [Report] | 4 | CCBB MotorSports Formula 2 [Novice] | Nov 16, 2008 |
| Essington Challenge | [Report] | 2 | Touring Car Challenge | Nov 15, 2008 |
| F2: Fuji | [Report] | 6 | CCBB MotorSports Formula 2 [Novice] | Nov 09, 2008 |
| ILMS: Watkins Glen | [Report] | 10 | ILMS Endurance | Nov 09, 2008 |
| BMW e21 | [Report] | 7 | BMW Challenge [S10 Euro] | Nov 05, 2008 |
| Mills Challenge | [Report] | 7 | Touring Car Challenge | Nov 01, 2008 |
| F2: Sepang | [Report] | 3 | CCBB MotorSports Formula 2 [Novice] | Oct 26, 2008 |
| Orchard Lake Challenge | [Report] | 8 | Touring Car Challenge | Oct 25, 2008 |
| Skoda: Oulton Park #2 | [Report] | 10 | Skoda Octavia Cup | Oct 23, 2008 |
| Skoda: Oulton Park #1 | [Report] | 19 | Skoda Octavia Cup | Oct 23, 2008 |
| rFBMW: Manfield Park | [Report] | 18 | Tuesday Night @ Race2Play rFormula BMW | Oct 21, 2008 |
| ILMS: Sebring Enduro | [Report] | 11 | ILMS Endurance | Oct 19, 2008 |
I really enjoyed this one, even thought there was a small turnout. It was great to be able to do competetive times, and I managed to get my first ever pole position.
Had a great race with Magnus, who flew off the start line :). I managed to get a good run out of T2 on lap 4, to take the lead. About 5 laps later, I ran wide at T1, allowing Magnus back into the lead.
On lap 11, my Mcafee kicked in again, minimising my game to desktop, fortunately while I was on a straight, but it cost me 2-3 secs, and with the tyres getting worn, I could not reclose the gap. Very happy with 2nd.
Thanks Magnus for a good, fair battle.