| Country: | South Africa | |
| Age: | 22 years old | |
| Gender: | M | |
| Member: | Apr 17, 2008 | |
| Last login: | Nov 21, 2008 |
|
Events 24 |
Official 24 |
Wins 0 |
Top 3 3 |
Top 10 11 |
Poles 1 |
Miles 1457 |
DNFs 13 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Extreme GT [Novice] (S8) | GT | 4 | -2 | -4 | 5 / 6 | 0 | 1 | 8.20 | 4.60 |
| Extreme G2 [Euro] (S8) | G2 | 19 | -2 | -87 | 5 / 7 | 0 | 0 | 14.20 | 12.67 |
| EVENT | FIN | SERIES | DATE ON | |
| Spa Masters | [Report] | 12 | GT Masters (S9) | Sep 06, 2008 |
| Spa SuperCup | [Report] | 3 | GT Super Cup [S9 Euro] | Sep 05, 2008 |
| VvC: Valencia | [Report] | 19 | Vette vs Viper [S9 Euro] | Aug 29, 2008 |
| Birmingham Masters | [Report] | 15 | GT Masters (S9) | Jul 26, 2008 |
| VvC: Sepang | [Report] | 8 | Vette vs Viper [S9 Euro] | Jul 18, 2008 |
| GT3: Sepang | [Report] | 20 | GT3 Cup [S9 Euro] | Jul 17, 2008 |
| Euro nGT: Zhuhai | [Report] | 16 | Extreme nGT [Euro] (S8) | Jun 27, 2008 |
| GTx: Birmingham [Novice] | [Report] | 16 | Extreme GT [Novice] (S8) | Jun 22, 2008 |
| GTx: Birmingham | [Report] | 9 | Extreme GT (S8) | Jun 21, 2008 |
| Euro G2: Birmingham | [Report] | 10 | Extreme G2 [Euro] (S8) | Jun 19, 2008 |
| Euro nGT: Nurburgring | [Report] | 12 | Extreme nGT [Euro] (S8) | Jun 13, 2008 |
| GTx: Donington [Novice] | [Report] | 2 | Extreme GT [Novice] (S8) | Jun 08, 2008 |
Well, that was nice. Got bumped after the main straight in quali by Brain (not hard feelings mate). Started last. Got involved badly in the first lap shunt, cost me a lap. Had me a bit of action first 4 laps with david, then he disapeared? Car was still damaged after the pit stop, cost me about 2 sec p/lap. From my pit stop the car had good pace, and just a normal drive home. Boyd, boet crashing happens to the best of us, What happend, happend. U cant change it, it was and mistake. Learn from it, and let prep for the next race mate. Congrats to Joco and Garret.