| Country: | United States | |
| Age: | 48 years old | |
| Gender: | M | |
| Member: | Mar 31, 2008 | |
| Last login: | Mar 08, 2010 |
|
Events 11 |
Official 0 |
Wins 0 |
Top 3 0 |
Top 10 9 |
Poles 0 |
Miles 657 |
DNFs 3 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| NASRL@R2P Vintage GT | Vintage | 10 | -16 | -92 | 5 / 8 | 0 | 0 | 8.80 | 9.00 |
| NASRL at Race2Play Vintage GT | Vintage | 14 | 0 | -88 | 5 / 8 | 0 | 0 | 8.40 | 10.40 |
| EVENT | FIN | SERIES | DATE ON | |
| Simply the Best St Jovite Vintage GT | [Report] | 11 | NASRL@R2P Vintage GT | Jun 29, 2009 |
| Team cheMO Interlagos Vintage GT | [Report] | 9 | NASRL@R2P Vintage GT | Jun 15, 2009 |
| DNS Challenge Kyalami Vintage GT | [Report] | 11 | NASRL@R2P Vintage GT | May 18, 2009 |
| Zargani Crystal Palace Vintage GT | [Report] | 6 | NASRL@R2P Vintage GT | Apr 27, 2009 |
| GP Toulouse-Lautrec Albi Vintage GT | [Report] | 7 | NASRL@R2P Vintage GT | Apr 20, 2009 |
| NASRL PnG pre-season | [Report] | 8 | _2009 Power & Glory fun-run | Mar 31, 2009 |
| P&G @ Spa | [Report] | 6 | _2009 Power & Glory fun-run | Mar 10, 2009 |
| P&G: Group 3 Sports Cars | [Report] | 10 | _2009 Power & Glory fun-run | Mar 03, 2009 |
| Social Darwinism Vintage GT | [Report] | 8 | NASRL at Race2Play Vintage GT | Jun 02, 2008 |
| The Formula Un Riverside Vintage GT | [Report] | 9 | NASRL at Race2Play Vintage GT | May 19, 2008 |
| Ricky Bobby Memorial Vintage GT | [Report] | 10 | NASRL at Race2Play Vintage GT | May 12, 2008 |
| Garage Sale Challenge Vintage GT | [Report] | 5 | NASRL at Race2Play Vintage GT | May 05, 2008 |
Bad evening for me -- I survived qualifying and warm-up, but Race 07 locked-up in chat about a minute-and-a-half before the race. These lockups have been happening a lot, and I had to ALT-TAB out to my desktop then pull up Task Manager to kill Race07, then I had to completely reboot in order to get it to launch again. By the time my system rebooted and I got Steam and Race07 up again, the race was already underway.
Thankfully, I may have found the source of my problem -- I had been running newer Catalyst drivers with my ATI HD3850 AGP card, and a web search revealed that the Cat 8.12 AGP hotfix seems to work best with GTR2/rFactor/Race07 (newer rivers seem to have known issues with these games). After downloading and installing the Cat 8.12 drivers last night, I was no longer seeing the same graphical issues I had been seeing in Race07, so hopefully this will eliminate the lock-up issues as well (fingers crossed).
At any rate, my first Radicals Cup race turned out to be a non-event for me (doesn't even show up as a "DNF" stat, which is good, I suppose), but barring future computer problems, I'm definitely planning on attending the next event at Zandvoort. Hope to see you all there congrats to the podium winners this time around!