| Country: | United States | |
| Age: | 26 years old | |
| Gender: | M | |
| Member: | Dec 15, 2006 | |
| Last login: | Mar 11, 2010 |
|
Events 271 |
Official 242 |
Wins 163 |
Top 3 214 |
Top 10 249 |
Poles 150 |
Miles 26854 |
DNFs 21 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT Sprint | GT1 | 1 | 0 | 0 | 7 / 8 | 4 | 5 | 3.43 | 1.86 |
| Fabcar Championship | Fabcar | 1 | 0 | 0 | 8 / 8 | 8 | 8 | 1.00 | 1.00 |
| VindexWorks Formula 1 | Formula 1 | 1 | 0 | 0 | 8 / 8 | 4 | 4 | 2.00 | 2.13 |
| Touring Car Challenge | Howston | 1 | 0 | 0 | 6 / 7 | 5 | 2 | 1.17 | 2.00 |
| AutoGaming Central GT3 Cup [USA] | GT3 | 1 | 0 | 0 | 6 / 6 | 5 | 4 | 1.17 | 1.20 |
| Formula 3000 | USA F3000 | 1 | 0 | 0 | 8 / 8 | 7 | 7 | 1.63 | 1.13 |
| CanAm Fabcar Championship | Fabcar | 1 | 0 | 0 | 7 / 8 | 4 | 4 | 1.43 | 2.14 |
| BMW Challenge [USA] | BMW 320 | 1 | 0 | 0 | 5 / 6 | 4 | 4 | 2.00 | 1.20 |
| VindexWorks Formula 1 | Formula 1 | 1 | 0 | 0 | 5 / 7 | 4 | 4 | 1.80 | 1.20 |
| Sim Racing Alliance Formula T | American Formula T | 1 | 0 | 0 | 8 / 8 | 5 | 6 | 3.25 | 1.25 |
| AJ Racing Formula Nippon | FN | 1 | 0 | 0 | 6 / 6 | 5 | 3 | 2.00 | 3.50 |
| BMW E90 | BMW E90 | 2 | -3 | -3 | 12 / 16 | 9 | 6 | 2.00 | 1.50 |
| Feed Me Digital Touring Car Challenge | ZR | 2 | -28 | -28 | 5 / 7 | 5 | 4 | 1.00 | 2.00 |
| Run for Research Fabcar Championship | Fabcar | 2 | -18 | -18 | 6 / 8 | 6 | 6 | 1.00 | 1.00 |
| UKFormula rFormula BMW | Pacific FB | 2 | -10 | -10 | 6 / 7 | 4 | 4 | 7.50 | 4.33 |
| Sim Racing Alliance Formula T | USA FT | 2 | -12 | -12 | 5 / 7 | 4 | 3 | 2.00 | 2.60 |
| Image Space Panoz Le Mans Series | Panoz GT2 | 2 | 0 | 0 | 5 / 6 | 4 | 4 | 1.20 | 2.80 |
| GT Super Cup [USA] | G2 | 3 | -7 | -19 | 3 / 6 | 2 | 0 | 1.33 | 4.33 |
| VindexWorks Formula 1 | Formula 1 | 3 | -10 | -12 | 5 / 8 | 3 | 3 | 3.80 | 1.40 |
| VindexWorks Formula 1 | Formula | 3 | -4 | -17 | 5 / 8 | 2 | 2 | 3.60 | 2.00 |
| Valley Motorwerks rFormula BMW | USA Formula B | 3 | -21 | -47 | 4 / 7 | 2 | 2 | 4.00 | 2.00 |
| Formula 3 | USA F3 | 4 | 0 | -23 | 5 / 9 | 2 | 2 | 3.00 | 2.40 |
| Shootout | Cup | 6 | -15 | -202 | 6 / 8 | 0 | 0 | 4.83 | 3.50 |
| Formula 05 NAGT Cup [USA] | NAGT | 10 | -12 | -71 | 4 / 6 | 0 | 0 | 7.25 | 4.25 |
| EVENT | FIN | SERIES | DATE ON | |
| COT: Atlanta 250 | [Report] | 9 | VHR Cup Series | Mar 06, 2010 |
| Euro-Ring GT | [Report] | 2 | NAGT Cup [East] | Mar 05, 2010 |
| WSC: 1.5h of Istanbul | [Report] | 1 | Bay State Blizzards present - World Sports Car | Feb 28, 2010 |
| COT: Las Vegas 200 | [Report] | 12 | VHR Cup Series | Feb 27, 2010 |
| GNS: Las Vegas | [Report] | 19 | DBF Motorsports VHR GNS Series | Feb 27, 2010 |
| Birmingham GT2 | [Report] | 1 | EnduRacer GT2 [Euro] | Feb 23, 2010 |
| GT Sprint: Zolder | [Report] | 1 | GT Sprint | Feb 21, 2010 |
| Japanese LMS | [Report] | 1 | Arunam Le Mans Series | Feb 20, 2010 |
| Gordini: Knockhill #2 | [Report] | 2 | R8 Gordini Cup | Feb 10, 2010 |
| Gordini: Knockhill #1 | [Report] | 1 | R8 Gordini Cup | Feb 10, 2010 |
| Gallardo Challenge | [Report] | 2 | Gallardo Challenge | Feb 08, 2010 |
| GT Sprint: Bullrun | [Report] | 11 | GT Sprint | Feb 07, 2010 |
Yeah, Alexandru, you came up behind the two of us on the final lap like a bat out of hell!
What a race. I tried to conserve tire the entire time, but at 5 mins to go, decided "f'k it" and went for it after Robert Northway. He and I were neck and neck the whole time. He gave me some rubbin' the first lap, and, well, mostly thanks to my lag, I gave him some rubbin' on every lap after!! hehe, sorry for most of the bumps Robert, on my screen when I'd have a lag burp, it appeared to me everyone was at that moment playing the brake-check game. I did the best I could without being underaggressive!
Conor hit some trouble, and Joao must have lost a lot of tire because we sure closed on him quick in the later laps. I'm sorry to Mike Dos Santos for our contact in the final two corners... lag made it look to me I had gotten around you already, but then I guess I must have reappeared right on top of your car. Sorry for that!! I saw the blink.
Great work Eduardo for holding it all together. Hard work this!! Finished with a sliver of red on the rears, at 270*F.