| Country: | Germany | |
| Age: | 28 years old | |
| Gender: | M | |
| Member: | Mar 24, 2008 | |
| Last login: | Nov 04, 2008 |
|
Events 20 |
Official 20 |
Wins 0 |
Top 3 2 |
Top 10 12 |
Poles 0 |
Miles 1165 |
DNFs 6 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| Toban Challenge | [Report] | 11 | Touring Car Challenge (S9) | Sep 28, 2008 |
| GTN: Mid Ohio | [Report] | 12 | GT [S9 Novice] | Sep 28, 2008 |
| Skoda Cup trial | [Report] | 3 | Fun-run Events [rFactor] | Sep 25, 2008 |
| French Rally | [Report] | 10 | World Rally (S9) | Aug 26, 2008 |
| Euro nGT: Barcelona | [Report] | 12 | Extreme nGT [Euro] (S8) | May 16, 2008 |
| USA G2: Barcelona | [Report] | 9 | Extreme G2 [USA] (S8) | May 15, 2008 |
| USA Rhez: Laguna | [Report] | 10 | Spec Rhez (S8) | May 14, 2008 |
| F2: Monza | [Report] | 10 | Formula 2 [Novice] (S8) | May 11, 2008 |
| Essington Challenge | [Report] | 3 | Feed Me Digital Touring Car Challenge (S8) | May 11, 2008 |
| FT: Portland | [Report] | 12 | Formula T [Euro] (S8) | May 06, 2008 |
| Mills Challenge | [Report] | 2 | Feed Me Digital Touring Car Challenge (S8) | May 04, 2008 |
| 1 hour of Orchard Lake | [Report] | 18 | Fabcar [Novice] (S8) | May 03, 2008 |
Sorry Mike I think it was you I punted out in T2 ...
Lack of focus and a bit of lagg made me hit you pretty hard(at least I think it was you, didn't have the "labels" on)...
After my drive through (I didn't get any but as the rules state I had to make one , felt realy bad about the punt too)I tried and catch up . I got to Josh but then made a mistake shortly before I was able to pass him), man bad luck with the fuel , you earned that 10th place ...
Anyway I've driven poorly with tooo many mistakes starting from Q where I was 0.7 slower than usual...
But when I think the race started at 3.30 AM my time it's not so bad after all :)