Nabil Abusharr
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 4.051 3.293 4.612 3.554 4.321
Career Rank 3.676 3.190 3.780 3.457 4.321
Country: United States
Age: 45 years old
Gender: M
Member: Feb 17, 2008
Last login: Mar 10, 2010
This homepage does not have a custom NASASimRacing URL.
Go to Nabil's garage page
Go to Nabil's member page
Go to Nabil's blog page

Contact

You must be logged in to contact this member.
Team member
Vision Racing
Upcoming entries
Events
160
Official
131
Wins
2
Top 3
11
Top 10
67
Poles
3
Miles
8333
DNFs
50
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN NEXT TOP EVENTS WIN POL AVG FIN AVG ST
Panoz GTS Challenge [USA] Panoz GTS 5 -1 -26 6 / 6 0 0 9.67 8.00
URL: MX-5 Cup [USA] MX5 6 -1 -23 3 / 5 1 1 4.00 7.33
URL: Skoda Challenge [Euro] Skoda 10 0 -37 3 / 5 0 0 8.00 7.33
NAGT Cup [Euro] NAGT 10 -2 -124 4 / 7 0 0 12.00 12.25
Porsche SuperCup [USA] PCC 11 -3 -112 7 / 7 0 0 12.57 11.71
Skoda Cup [USA] Skoda 11 0 -32 4 / 6 0 0 10.25 7.00
BMW E90 Cup [USA] E90 13 -2 -125 5 / 7 0 0 14.00 14.40
BMW E90 Cup E90 13 -9 -215 10 / 16 0 0 14.30 15.90
Skoda Cup [USA] Skoda 14 -2 -82 6 / 6 0 0 16.67 9.50
25 Motorsport NAGT Cup [East] NAGT 16 -3 -116 4 / 6 0 0 16.25 13.25
BMW E21 Challenge [USA] BMW E21 16 -1 -98 3 / 6 0 0 13.00 11.67
Skoda Challenge [USA] Skoda 18 -2 -100 4 / 6 0 0 13.75 14.00
URL: Skoda Challenge [USA] Skoda 19 -2 -52 4 / 5 0 1 14.50 2.00
BMW E90 Cup [Euro] E90 20 -2 -115 3 / 6 0 0 14.67 16.00
TNC @ R2P Porsche Supercup PCC 20 -3 -59 4 / 6 0 0 14.50 16.75
rFormula BMW [USA] FBMW 21 -1 -65 3 / 6 0 0 12.33 9.00
Skoda Cup [USA] Skoda 22 -1 -43 4 / 5 0 0 15.25 9.00
Skoda Cup [Euro] Skoda 36 -1 -67 5 / 6 0 0 20.60 15.60
Race report
Silverstone Challenge on Feb 13, 2010
Car: Howston GP1. Class: H6 GP1. Start: 5. Finish: 5. Laps: 15.

That was a great race. The battle between 3-6 was very fun. Sadly I miscalculated fuel and rolled to a stop about 20 feet before the start finish line. Thanks for the shove to help avoid a DNF. Great racing guys and looking forward to the next one. Note to self - put in enough gas!!!