| Country: | Spain | |
| Age: | 20 years old | |
| Gender: | M | |
| Member: | Jan 19, 2008 | |
| Last login: | Mar 10, 2010 |
|
Events 311 |
Official 192 |
Wins 70 |
Top 3 168 |
Top 10 282 |
Poles 50 |
Miles 14580 |
DNFs 19 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Stock Car Shootout | ARCA | 1 | 0 | 0 | 6 / 6 | 3 | 1 | 2.00 | 2.83 |
| Skoda Cup [Euro] | Skoda | 1 | 0 | 0 | 6 / 6 | 3 | 0 | 3.33 | 4.00 |
| Touring Car Challenge | Howston | 1 | 0 | 0 | 6 / 7 | 4 | 6 | 2.33 | 1.00 |
| LH-UKSR 2CV Cup | 2CV | 1 | 0 | 0 | 8 / 9 | 5 | 2 | 1.50 | 2.38 |
| Feed Me Digital Touring Car Challenge | Howston | 1 | 0 | 0 | 7 / 7 | 5 | 6 | 1.29 | 1.14 |
| Trophy Truck [Euro] | Pro 4 Truck | 1 | 0 | 0 | 6 / 6 | 1 | 1 | 4.00 | 3.83 |
| Swedish Touring Car | STCC | 1 | 0 | 0 | 5 / 5 | 2 | 1 | 2.80 | 3.60 |
| Trophy Truck | Pro-4 Truck | 1 | 0 | 0 | 7 / 7 | 0 | 0 | 4.57 | 5.14 |
| PSR WTCC Series | WTC | 1 | 0 | 0 | 12 / 12 | 7 | 2 | 2.58 | 2.57 |
| Minicross Summer Series | MiniRX | 1 | 0 | 0 | 15 / 18 | 6 | 1 | 4.00 | 6.27 |
| Sim Racing Alliance Formula T | Euro Amatuer FT | 2 | -29 | -29 | 3 / 6 | 1 | 0 | 3.00 | 3.33 |
| Beetle Blast | VW Beetle | 2 | -43 | -43 | 24 / 24 | 1 | 0 | 4.50 | 5.17 |
| Stock Car Showdown [Euro] | ARCA | 2 | -35 | -35 | 6 / 6 | 2 | 1 | 4.50 | 3.17 |
| Trophy Truck [Euro] | Trophy Truck | 2 | -17 | -17 | 5 / 6 | 2 | 2 | 2.00 | 2.00 |
| Tuesday Night @ Race2Play Caterham Academy | Caterham | 2 | -12 | -12 | 7 / 7 | 1 | 1 | 3.14 | 3.57 |
| Visit Scotland Skoda Cup [Euro] | Skoda | 2 | -4 | -4 | 4 / 6 | 1 | 2 | 2.50 | 2.25 |
| Legends Car Series | Legends | 2 | -11 | -11 | 6 / 6 | 2 | 1 | 2.33 | 3.17 |
| AE86 N2 Series | AE86 | 2 | -54 | -54 | 20 / 22 | 3 | 1 | 3.65 | 4.45 |
| Touring Car Challenge | Howston | 2 | -18 | -18 | 6 / 7 | 1 | 2 | 2.67 | 2.33 |
| Off Road Buggy | Buggy | 2 | -110 | -110 | 5 / 6 | 1 | 1 | 2.20 | 3.20 |
| Spec Rhez | 2006 Rhez | 2 | -10 | -10 | 4 / 6 | 2 | 1 | 2.25 | 1.75 |
| _2008 Touring Car Championships | Touring Car | 2 | -12 | -12 | 5 / 6 | 3 | 1 | 1.60 | 2.25 |
| Skoda Mini series | Skoda | 2 | -5 | -5 | 5 / 5 | 2 | 2 | 5.40 | 4.80 |
| Skoda Octavia Cup | Skoda Cup | 2 | -25 | -25 | 22 / 24 | 4 | 2 | 6.41 | 7.09 |
| Stock Car Challenge | ARCA | 3 | -26 | -140 | 8 / 8 | 0 | 1 | 8.75 | 5.13 |
| PSR WTCC Series | WTC | 4 | -19 | -61 | 10 / 12 | 2 | 0 | 6.50 | 7.40 |
| Open Wheel Tour [Euro] | FIS08 | 4 | -148 | -260 | 3 / 6 | 1 | 2 | 2.67 | 1.67 |
| Shark Ecosse BMW e21 | BMW 320 | 4 | -2 | -27 | 4 / 6 | 0 | 0 | 3.00 | 5.25 |
| Team Shark at Race2Play rFormula BMW | FBMW | 4 | -12 | -60 | 9 / 12 | 0 | 0 | 6.56 | 6.56 |
| URL: Skoda Challenge [Euro] | Skoda | 5 | 0 | -26 | 3 / 5 | 0 | 0 | 5.67 | 4.00 |
| Tuesday Night @ Race2Play Porsche Supercup | PCC | 5 | 0 | -46 | 5 / 6 | 0 | 0 | 10.00 | 9.20 |
| BMW Challenge [Euro] | BMW 320 | 7 | -6 | -54 | 2 / 4 | 0 | 2 | 5.50 | 1.00 |
| Scottish Shark Megane Endurance | Megane | 7 | -6 | -27 | 6 / 6 | 0 | 0 | 7.83 | 7.17 |
| Stock Car Showdown [Euro] | ARCA | 7 | -106 | -604 | 4 / 7 | 0 | 0 | 5.00 | 3.75 |
| World Rally | Rally | 9 | -32 | -444 | 3 / 6 | 0 | 0 | 7.00 | NA |
| WTCC BMW E90 | BMW E90 | 12 | -5 | -153 | 8 / 12 | 0 | 0 | 9.38 | 8.25 |
| EVENT | FIN | SERIES | DATE ON | |
| Gordini: Longbeach #2 | [Report] | 2 | R8 Gordini Cup | Jan 27, 2010 |
| Gordini: Longbeach #1 | [Report] | 3 | R8 Gordini Cup | Jan 27, 2010 |
| Gordini: Varano #2 | [Report] | 4 | R8 Gordini Cup | Jan 20, 2010 |
| Gordini: Varano #1 | [Report] | 6 | R8 Gordini Cup | Jan 20, 2010 |
| AE86: Zandvoort #2 | [Report] | 4 | AE86 N2 Series | Dec 17, 2009 |
| AE86: Zandvoort #1 | [Report] | 2 | AE86 N2 Series | Dec 17, 2009 |
| AE86: Barbagallo #2 | [Report] | 6 | AE86 N2 Series | Dec 10, 2009 |
| AE86: Barbagallo #1 | [Report] | 2 | AE86 N2 Series | Dec 10, 2009 |
| AE86: Bathurst #2 | [Report] | 3 | AE86 N2 Series | Dec 03, 2009 |
| AE86: Bathurst #1 | [Report] | 3 | AE86 N2 Series | Dec 03, 2009 |
| AE86: Monaco #2 | [Report] | 2 | AE86 N2 Series | Nov 26, 2009 |
| AE86: Monaco #1 | [Report] | 3 | AE86 N2 Series | Nov 26, 2009 |
PM me the issues, I'll review it.