| Country: | Canada | |
| Age: | 39 years old | |
| Gender: | M | |
| Member: | Jan 15, 2008 | |
| Last login: | Nov 22, 2008 |
|
Events 35 |
Official 8 |
Wins 2 |
Top 3 7 |
Top 10 25 |
Poles 0 |
Miles 2724 |
DNFs 7 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| CCBB Amateur Int. Lotus Exige Challenge (S9) | Exige | 1 | 0 | 0 | 9 / 9 | 1 | 0 | 3.78 | 3.13 |
| Classic Track GT Challenge | NAGT | 9 | -6 | -66 | 3 / 4 | 0 | 0 | 9.00 | 6.67 |
| EVENT | FIN | SERIES | DATE ON | |
| rF308: US Grand Prix | [Report] | 7 | CCBB MotorSports rFormula 3 2008 | Nov 17, 2008 |
| K1RaceGear.com Mid Ohio Grand Prix | [Report] | 17 | NASRL NAGT | Nov 09, 2008 |
| F108: Montreal | [Report] | 5 | CCBB Motorsports rFormula 1 2008 | Nov 08, 2008 |
| rF308: Monza | [Report] | 7 | CCBB MotorSports rFormula 3 2008 | Oct 20, 2008 |
| TheHSRL.net GP St Petersburg | [Report] | 15 | NASRL NAGT | Oct 19, 2008 |
| GT4 Cup | [Report] | 6 | GT4 Cup [USA] | Oct 16, 2008 |
| CTC: Interlagos | [Report] | 7 | Classic Track GT Challenge | Oct 13, 2008 |
| F108: Sepang | [Report] | 1 | CCBB Motorsports rFormula 1 2008 | Oct 11, 2008 |
| CTC: Buenos Aires | [Report] | 9 | Classic Track GT Challenge | Oct 06, 2008 |
| Whelen Motorsports Sebring Grand Prix | [Report] | 20 | NASRL NAGT | Oct 05, 2008 |
| Radicals @ Brno | [Report] | 10 | Fun-run Events [RACE] | Oct 02, 2008 |
| GT3: Mid Ohio | [Report] | 7 | AutoGaming Central GT3 Cup [S9 USA] | Sep 25, 2008 |
Nice clean racing guys. The only time it almost got messy was with Anthony - I tapped him slightly but that didn't cause him to go off track. Nice driving Anthiny. I also had some good moments with Daniel (reminiscent of Classic Track Challenge), he seemed to pop up every once in a while.
I experienced several freezes during the race but luckily no one was around & I wasn't going through a curve. Wonder if anyone else had it happen to them.
Great series Doug - looking forward to going back to 1955 ;)