| Country: | United Kingdom | |
| Age: | 32 years old | |
| Gender: | M | |
| Member: | Nov 03, 2007 | |
| Last login: | Mar 13, 2010 |
|
Events 233 |
Official 212 |
Wins 45 |
Top 3 153 |
Top 10 218 |
Poles 52 |
Miles 24320 |
DNFs 14 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT Sprint | GT2 | 1 | 0 | 0 | 8 / 8 | 3 | 1 | 2.25 | 2.38 |
| NAGT Challenge [Euro] | NAGT | 1 | 0 | 0 | 5 / 5 | 1 | 1 | 6.00 | 4.40 |
| Shark @ R2P rFormula BMW | FBMW | 1 | 0 | 0 | 5 / 6 | 1 | 2 | 2.20 | 3.40 |
| ARUNAM Le Mans Series | GT2 | 1 | 0 | 0 | 5 / 5 | 2 | 4 | 1.60 | 1.20 |
| Tuesday Night @ Race2Play Caterham Academy | Caterham | 1 | 0 | 0 | 7 / 7 | 2 | 2 | 2.00 | 2.57 |
| Swagelok NAGT Cup [Euro] | NAGT | 1 | 0 | 0 | 5 / 6 | 2 | 2 | 1.60 | 2.40 |
| Run for Research Grand Am | GT | 1 | 0 | 0 | 8 / 9 | 3 | 3 | 3.13 | 2.38 |
| Pinnacle Motorsports Panoz GT2 Championship | GT2 | 2 | -7 | -7 | 6 / 6 | 0 | 0 | 3.17 | 3.83 |
| V8 Supercars | V8 Supercar | 2 | -4 | -4 | 7 / 7 | 2 | 3 | 2.29 | 2.86 |
| GT Sprint | GT2 | 2 | -21 | -21 | 7 / 8 | 3 | 3 | 1.57 | 1.71 |
| 05 Motorsport ILMS World Tour | LMP2 | 2 | 0 | 0 | 6 / 8 | 3 | 4 | 1.50 | 1.33 |
| ILMS Endurance | P2 | 2 | -17 | -17 | 7 / 7 | 2 | 3 | 3.71 | 1.71 |
| AJ Racing Formula Nippon | FN | 3 | -2 | -45 | 4 / 6 | 0 | 0 | 4.25 | 5.25 |
| The USPits NAGT Cup | NAGT | 3 | -18 | -46 | 8 / 9 | 1 | 1 | 2.50 | 3.63 |
| V8 Supercars | V8 | 3 | -68 | -128 | 4 / 5 | 3 | 1 | 2.50 | 2.50 |
| Scottish Shark Megane Endurance | Megane | 3 | 0 | -11 | 4 / 6 | 0 | 0 | 3.00 | 7.00 |
| Tuesday Night @ Race2Play Porsche Supercup | PCC | 3 | -14 | -23 | 5 / 6 | 0 | 0 | 3.80 | 6.20 |
| TNC @ R2P Porsche Supercup | PCC | 3 | -26 | -26 | 4 / 6 | 0 | 0 | 4.25 | 4.75 |
| Tuesday Night @ Race2Play rFormula BMW | FBMW | 4 | -3 | -13 | 7 / 7 | 0 | 0 | 6.71 | 7.57 |
| NAGT Cup [Euro] | NAGT | 4 | -2 | -43 | 5 / 7 | 1 | 2 | 2.40 | 2.20 |
| LFS Touring [Euro] | TBO | 5 | -5 | -34 | 3 / 6 | 0 | 0 | 3.33 | 4.00 |
| NAGT Cup [Euro] | NAGT | 5 | -2 | -81 | 4 / 6 | 0 | 0 | 4.75 | 4.25 |
| BMW E90 Cup [Euro] | E90 | 8 | 0 | -72 | 3 / 6 | 0 | 1 | 2.67 | 1.67 |
| NAGT Cup [Euro] | NAGT | 11 | -1 | -93 | 3 / 6 | 0 | 2 | 6.33 | 1.67 |
| Extreme GT | GT | 17 | -6 | -70 | 4 / 8 | 0 | 0 | 12.25 | 9.50 |
| EVENT | FIN | SERIES | DATE ON | |
| Hatchell-Pennine Brands Hatch GT1 | [Report] | 3 | EnduRacer GT1 [Euro] | Mar 05, 2010 |
| GT Sprint: Zolder | [Report] | 2 | GT Sprint | Feb 21, 2010 |
| Japanese LMS | [Report] | 2 | Arunam Le Mans Series | Feb 20, 2010 |
| A1 Ring GT1 | [Report] | 2 | EnduRacer GT1 [Euro] | Feb 19, 2010 |
| A1 Ring GT | [Report] | 2 | NAGT Cup [Euro] | Feb 18, 2010 |
| Trois-Rivieres GT2 | [Report] | 2 | EnduRacer GT2 [Euro] | Feb 09, 2010 |
| GT Sprint: Bullrun | [Report] | 2 | GT Sprint | Feb 07, 2010 |
| 1.5 at Daytona | [Report] | 3 | Scuderia Internazionale Grand Am | Feb 07, 2010 |
| British LMS | [Report] | 7 | Arunam Le Mans Series | Feb 06, 2010 |
| Vanport GT | [Report] | 2 | NAGT Cup [Euro] | Feb 04, 2010 |
| GT Sprint: Eurospeedway | [Report] | 2 | GT Sprint | Jan 31, 2010 |
| TAG 2.4 Hours of Daytona | [Report] | 18 | 2010 Special Events | Jan 30, 2010 |
Kent: It's best to cut the ignition if you pit in these things as they do boil over easy when you're stood still.
Wow what a track that was, really good fun. I thought I was going to be in for a hell of a tough race (for 2nd). Fran, Marco and Rog where flying in practice and I couldn't match them. I wasn't far off but they just had the edge.
Qual went way better than expected and I came away with 2nd but only 2 tenths faster than Fran in 3rd. So I figured for the race I would be trying to hold off Fran.
Got a good start and I was surprised to see I had managed to get a gap to Fran in the opening laps. Probably more surprising was that I was staying with Tris for those first laps also. After Tris settled down though he was "outa there", he just literally drove off into the sunset. Once again I was left gobsmaked at that mans pace.
I was still pushing hard though and the gap to Fran was growing but it pretty much stabilized at 6 seconds. After a while though the gap grew after I guess Fran had a moment which gave me a huge buffer to carry to the finish which I managed to do to claim my 6th second place finish in a row lol.
grats to Jeff, Tim and Joao in the GT1's, and Tris and Fran in the GT2's. Grats to all who finished also :).
Cheers guys, cya at the next one.