| Country: | South Africa | |
| Age: | 33 years old | |
| Gender: | M | |
| Member: | Oct 09, 2007 | |
| Last login: | Jan 05, 2009 |
|
Events 15 |
Official 15 |
Wins 0 |
Top 3 1 |
Top 10 8 |
Poles 0 |
Miles 691 |
DNFs 4 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| GT4 Cup | [Report] | 9 | GT4 Cup [S10 Euro] | Dec 18, 2008 |
| Euro G2: Birmingham | [Report] | 11 | Extreme G2 [Euro] (S8) | Jun 19, 2008 |
| ASP Rally Pedals Euro WTC: Brands Hatch #1 | [Report] | 10 | World Touring Car (S8) | Jun 13, 2008 |
| Euro e30: Brands Hatch | [Report] | 2 | Valley Motorwerks Spec E30 (S8) | Jun 10, 2008 |
| TC65 Dijon | [Report] | 5 | Historic GT (S8) | May 31, 2008 |
| Euro G2: Hockenheim | [Report] | 11 | Extreme G2 [Euro] (S8) | May 29, 2008 |
| GTx: Hockenheim | [Report] | 14 | Extreme GT (S8) | May 24, 2008 |
| Euro nGT: Barcelona | [Report] | 15 | Extreme nGT [Euro] (S8) | May 16, 2008 |
| TC65 Mondello | [Report] | 6 | Historic GT (S8) | May 10, 2008 |
| Euro WTC: Valencia #1 | [Report] | 10 | World Touring Car (S8) | May 09, 2008 |
| Euro WTC: Imola #1 | [Report] | 10 | World Touring Car (S8) | May 02, 2008 |
| Euro G2: Imola | [Report] | 13 | Extreme G2 [Euro] (S8) | May 01, 2008 |
Small field turned up for the race, i thought i would give Dan some distance in first few corners to avoid accidents. Big mistake, my generosity he grabbed with both hands and were off and away! Never saw him again, was a lonely race until i made a few errors on worn tires and was caught by Burot from behind, just managed to keep my car on the road and Burot behind me. Grats to Dan!