| Country: | Australia | |
| Age: | 18 years old | |
| Gender: | M | |
| Member: | Sep 21, 2007 | |
| Last login: | Oct 25, 2008 |
|
Events 4 |
Official 4 |
Wins 0 |
Top 3 0 |
Top 10 3 |
Poles 0 |
Miles 154 |
DNFs 2 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| ASP Button Box 1 hour of Mid Ohio | [Report] | 14 | Fabcar [Novice] (S8) | Jun 21, 2008 |
| Brands Hatch Challenge | [Report] | 8 | Touring Car Challenge (S6) | Oct 20, 2007 |
| Mills Metro Park Challenge | [Report] | 7 | Touring Car Challenge (S6) | Oct 06, 2007 |
| Mosport Challenge | [Report] | 6 | Touring Car Challenge (S6) | Sep 22, 2007 |
Been awhile, knew the race would involve a lot of letting the leaders through. I think I ran a decent race, though knew I wasn't pushing it as I wanted to just keep it on track and I could push a bit harder when needed.
After looking at the replay, my sincere apologies to Jon for letting off out of the exit of T1, thought you'd be clear but obviously wasn't, sorry and hope it didn't do too much damage!
Overall, 14th is OK but was on track for 12th or 13th but made a few errors through out the race that cost me a lot of time.