| Country: | Romania | |
| Age: | 30 years old | |
| Gender: | M | |
| Member: | Sep 16, 2007 | |
| Last login: | Oct 12, 2008 |
|
Events 14 |
Official 14 |
Wins 0 |
Top 3 0 |
Top 10 3 |
Poles 0 |
Miles 629 |
DNFs 2 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| Brno 170k | [Report] | 9 | GT Open (S6) | Nov 10, 2007 |
| Euro nGT: Brno | [Report] | 20 | ZacharysHope.org Extreme nGT (S6) | Nov 09, 2007 |
| Euro FT: Laguna Seca | [Report] | 21 | Sim Racing Alliance Formula T (S6) | Nov 06, 2007 |
| Euro nGT: Nurburg | [Report] | 21 | ZacharysHope.org Extreme nGT (S6) | Oct 05, 2007 |
| Euro G3: Nurburg | [Report] | 16 | Extreme G3 (S6) | Oct 03, 2007 |
| Euro FT: Toban | [Report] | 13 | Sim Racing Alliance Formula T (S6) | Oct 02, 2007 |
| UKFormula Magny-Cours 170k | [Report] | 7 | GT Open (S6) | Sep 29, 2007 |
| Euro G2: Magny-Cours | [Report] | 15 | Extreme G2 (S6) | Sep 27, 2007 |
| Euro EC: Magny-Cours | [Report] | 20 | GT4 Cup (S6) | Sep 26, 2007 |
| Euro FB: Trois-Rivieres | [Report] | 17 | Valley Motorwerks Formula BMW (S6) | Sep 26, 2007 |
| Mosport Challenge | [Report] | 7 | Touring Car Challenge (S6) | Sep 22, 2007 |
| USA Rhez: Mosport #2 | [Report] | 24 | Spec Rhez (S6) | Sep 18, 2007 |
No problem Enis, sorry for it too but I was warned in previous races not to change my driving line when being passed.
Heinz, I assume you're refering to me? After Enis hit my back I did absolutely nothing to the car. Perhaps you thought I shifted in reverse or something, but if you watch the replay you can see that the car just goes backwards because of the curve banking. Still I can't help noticing that you took no evasive action whatsoever...
Anyway, next time you want to send me a message please use words instead of running into me after the race is finished. That way I can understand what I'm doing wrong, and avoid it in the future.