| Country: | United States | |
| Age: | 49 years old | |
| Gender: | M | |
| Member: | Dec 12, 2006 | |
| Last login: | Jan 07, 2009 |
|
Events 60 |
Official 32 |
Wins 0 |
Top 3 5 |
Top 10 36 |
Poles 0 |
Miles 3638 |
DNFs 15 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Extreme nGT(S4) | nGT | 5 | -1 | -91 | 10 / 10 | 0 | 0 | 8.20 | 7.90 |
| NASRL at Race2Play Vintage GT (S6) | Vintage | 6 | -3 | -23 | 5 / 5 | 0 | 0 | 6.60 | 7.40 |
| NASRL at Race2Play Vintage GT (S7) | Vintage GT | 10 | -3 | -63 | 8 / 10 | 0 | 0 | 7.75 | 6.25 |
| NASRL at Race2Play Vintage GT (S8) | Vintage | 11 | -6 | -85 | 5 / 8 | 0 | 0 | 8.20 | 8.60 |
| NASRL NAGT | NAGT | 18 | -9 | -497 | 5 / 8 | 0 | 0 | 14.80 | 13.20 |
| ZacharysHope.org Extreme nGT (S6) | USA nGT | 34 | -1 | -94 | 4 / 8 | 0 | 0 | 15.00 | 16.50 |
| EVENT | FIN | SERIES | DATE ON | |
| NASRL Caterham fun-run #1 | [Report] | 11 | NASRL Pre-season | Jan 04, 2009 |
| NASRL Radical fun-run | [Report] | 3 | NASRL Pre-season | Dec 28, 2008 |
| GT Pro | [Report] | 9 | Team Venom Racing GT Pro [S10 USA] | Dec 18, 2008 |
| GT Pro | [Report] | 7 | GT Pro [S10 Euro] | Dec 18, 2008 |
| GT Sport | [Report] | 11 | GT Sport [S10 USA] | Dec 10, 2008 |
| GT Sport | [Report] | 13 | GT Sport [S10 USA] | Dec 03, 2008 |
| GT Sport | [Report] | 10 | GT Sport [S10 USA] | Nov 26, 2008 |
| Beat the Domers - @ Road America | [Report] | 11 | NASRL NAGT | Nov 23, 2008 |
| K1RaceGear.com Mid Ohio Grand Prix | [Report] | 16 | NASRL NAGT | Nov 09, 2008 |
| RS Web Design @ Watkins Glen | [Report] | 12 | NASRL NAGT | Nov 02, 2008 |
| SoCal Motorsports GP - Long Beach | [Report] | 14 | NASRL NAGT | Oct 26, 2008 |
| Whelen Motorsports Sebring Grand Prix | [Report] | 21 | NASRL NAGT | Oct 05, 2008 |
My heart wasn't in this one when I realized the difference in line people were taking. The cars are quick but not sure how much fun they are. Depends on the tracks I think. I was mid field during R1 and was staying about in that range when I caught the inside curb heading towards the s/f straight and the car hung and spun out. I got back going in last and a lap or two later wsa late braking into T1 and said screw it. I learned what I needed to learn about these cars. Then I went back to running nKP.