| Country: | United Kingdom | |
| Age: | 42 years old | |
| Gender: | M | |
| Member: | Aug 17, 2007 | |
| Last login: | Jan 06, 2009 |
|
Events 8 |
Official 5 |
Wins 1 |
Top 3 5 |
Top 10 6 |
Poles 4 |
Miles 360 |
DNFs 1 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| Exige Challenge | [Report] | 2 | CCBB Amateur Int. Lotus Exige Challenge (S9) | Aug 26, 2008 |
| E21: Silverstone | [Report] | 6 | Shark Ecosse BMW e21 (S9) | Aug 05, 2008 |
| Megane: Brianza | [Report] | 3 | Scottish Shark Megane Endurance (S9) | Jul 22, 2008 |
| FT: Birmingham | [Report] | 1 | Formula T [S9 USA] | Jul 16, 2008 |
| GDC: V8 @ Bathurst | [Report] | 1 | Gentlemens Drivers Club | Jul 16, 2008 |
| GDC: Autobahn | [Report] | 12 | Gentlemens Drivers Club (S8) | Mar 24, 2008 |
| Euro Rhez: Limerock #2 | [Report] | 17 | Spec Rhez (S6) | Oct 09, 2007 |
| Euro Rhez: Limerock #1 | [Report] | 21 | Spec Rhez (S6) | Oct 09, 2007 |
| Fun-run: TPSCC Shootout | [Report] | 3 | _2007 Stock Car fun-run | Aug 30, 2007 |
Not sure if my 'spin' can 'cause' you to spin, especially since I was in front of Jay and there was no contact. And technically I did not spin- definitely got loose and drifted a bit, but kept her going straight. Fun race regardless!