| Country: | United States | |
| Age: | 37 years old | |
| Gender: | M | |
| Member: | Jul 20, 2007 | |
| Last login: | Mar 12, 2010 |
|
Events 158 |
Official 150 |
Wins 1 |
Top 3 14 |
Top 10 121 |
Poles 0 |
Miles 9838 |
DNFs 17 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| _2008 Open Wheel Championships | Open Wheel | 3 | -42 | -46 | 6 / 6 | 0 | 0 | 6.67 | 8.33 |
| CT Racing BMW Challenge [USA] | BMW 320 | 3 | -4 | -66 | 7 / 9 | 0 | 0 | 6.00 | 5.14 |
| Team Kamikaze Extreme G3 [USA] | G3 | 4 | -1 | -6 | 6 / 6 | 0 | 0 | 7.67 | 8.00 |
| Classic Track GT Challenge | NAGT | 4 | -1 | -32 | 4 / 4 | 0 | 0 | 6.25 | 8.75 |
| rFormula BMW [USA] | Formula BMW | 5 | -4 | -62 | 6 / 6 | 0 | 0 | 7.50 | 9.50 |
| Team Guia Mini Challenge [USA] | Min | 5 | -6 | -51 | 6 / 6 | 0 | 0 | 8.00 | 8.17 |
| GT4 Cup [USA] | GT4 | 5 | -16 | -32 | 4 / 6 | 0 | 0 | 5.75 | 7.00 |
| Skoda Cup [USA] | Skoda | 6 | -5 | -35 | 5 / 6 | 0 | 0 | 7.40 | 8.40 |
| CMC Formula Target | FTarget | 6 | -1 | -12 | 4 / 5 | 0 | 0 | 5.25 | 8.75 |
| Open Wheel Tour [USA] | FIS08 | 6 | -44 | -152 | 5 / 6 | 0 | 0 | 8.60 | 12.00 |
| Team Guia World Touring Car | WTC | 8 | -2 | -85 | 6 / 12 | 0 | 0 | 6.17 | 8.33 |
| 05 Motorsport Formula BMW [USA] | FBMW | 9 | -2 | -37 | 3 / 6 | 0 | 0 | 5.67 | 6.67 |
| Extreme G3 | American G3 | 9 | -4 | -23 | 7 / 7 | 0 | 0 | 9.14 | 12.71 |
| Valley Motorwerks Spec E30 | Spec e30 | 9 | -3 | -58 | 4 / 6 | 0 | 0 | 6.75 | 8.25 |
| 25 Motorsport Extreme nGT [USA] | nGT | 10 | -1 | -43 | 5 / 6 | 0 | 0 | 9.60 | 11.60 |
| ChampCar Series | ChampCar | 10 | -9 | -118 | 8 / 9 | 0 | 0 | 10.50 | 7.88 |
| Swedish Touring Car | STCC | 12 | -1 | -79 | 4 / 6 | 0 | 0 | 9.25 | 10.00 |
| Radical Cup | Ameri Cup | 14 | -5 | -72 | 5 / 6 | 0 | 0 | 12.80 | 13.60 |
| Extreme G3 | USA G3 | 25 | -1 | -62 | 3 / 6 | 0 | 0 | 13.33 | 12.00 |
| EVENT | FIN | SERIES | DATE ON | |
| Masters of GTR2 | [Report] | 4 | Tuesday Night Masters of GTR2 | Mar 09, 2010 |
| Spa Open | [Report] | 5 | GT Open | Feb 20, 2010 |
| Valencia Open | [Report] | 5 | GT Open | Feb 13, 2010 |
| Masters of GTR2 | [Report] | 4 | Tuesday Night Masters of GTR2 | Feb 09, 2010 |
| Oschersleben Open | [Report] | 1 | GT Open | Jan 30, 2010 |
| Masters of GTR2 | [Report] | 4 | Tuesday Night Masters of GTR2 | Jan 26, 2010 |
| Zhuhai Open | [Report] | 2 | GT Open | Jan 23, 2010 |
| 220k of Sebring | [Report] | 8 | WSC Vintage Challenge | Jan 17, 2010 |
| Masters of GTR2 | [Report] | 6 | Tuesday Night Masters of GTR2 | Jan 12, 2010 |
| Donington Open | [Report] | 10 | GT Open | Jan 09, 2010 |
| FTarget: Aosta | [Report] | 4 | CMC Formula Target | Dec 28, 2009 |
| Monza FBMW | [Report] | 3 | 05 Motorsport Formula BMW [USA] | Dec 18, 2009 |
Pretty uneventful race for me until a bug landed on my neck and I went into the wall. I burned some fuel getting out of the gravel and had to short shift until the finish. Thanks to my teamate Spyros for a great setup that was very aggressive but still driveable. It is true that the Maserati is not a bad car here, but the setup was key! One more round.