| Country: | Canada | |
| Age: | 24 years old | |
| Gender: | M | |
| Member: | Apr 15, 2007 | |
| Last login: | Jan 05, 2009 |
|
Events 28 |
Official 26 |
Wins 0 |
Top 3 4 |
Top 10 13 |
Poles 4 |
Miles 1335 |
DNFs 12 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Formula 3 (S5) | USA F3 | 7 | -1 | -47 | 5 / 9 | 0 | 0 | 9.20 | 6.20 |
| UKFormula Formula BMW (S5) | Pacific FB | 7 | -2 | -54 | 4 / 7 | 0 | 0 | 9.00 | 3.25 |
| Tuesday Night @ Race2Play rFormula BMW (S10) | rFBMW | 17 | 0 | -127 | 6 / 12 | 0 | 3 | 15.17 | 4.67 |
| EVENT | FIN | SERIES | DATE ON | |
| rFBMW: Silverstone | [Report] | 13 | Tuesday Night @ Race2Play rFormula BMW | Jan 06, 2009 |
| rFBMW: Leinz | [Report] | 22 | Tuesday Night @ Race2Play rFormula BMW (S10) | Dec 09, 2008 |
| rFBMW: Kyalami '79 | [Report] | 11 | Tuesday Night @ Race2Play rFormula BMW (S10) | Nov 11, 2008 |
| rFBMW: Pukekohe | [Report] | 18 | Tuesday Night @ Race2Play rFormula BMW (S10) | Oct 28, 2008 |
| rFBMW: Manfield Park | [Report] | 2 | Tuesday Night @ Race2Play rFormula BMW (S10) | Oct 21, 2008 |
| rFBMW: Sonoma | [Report] | 18 | Tuesday Night @ Race2Play rFormula BMW (S10) | Oct 14, 2008 |
| rFBMW: Birmingham | [Report] | 20 | Tuesday Night @ Race2Play rFormula BMW (S10) | Oct 07, 2008 |
| F3000 @ Nordschleife | [Report] | 4 | Fun-run Events [RACE] | Oct 01, 2008 |
| USA nGT: Hockenheim | [Report] | 10 | Extreme nGT [USA] (S8) | May 24, 2008 |
| GTx: Barcelona [Novice] | [Report] | 5 | Extreme GT [Novice] (S8) | May 18, 2008 |
| USA nGT: Barcelona | [Report] | 9 | Extreme nGT [USA] (S8) | May 17, 2008 |
| USA G2: Barcelona | [Report] | 10 | Extreme G2 [USA] (S8) | May 16, 2008 |
That was terrible.
Qualy was close, but I just managed to keep pole, I was actually 4 tenths on myself on another lap, but messed the final corner up quite nicely.
I didn't have a great start so we were basically 3 wide going into turn 1. I was a little confused because I kept expecting to see Boyd Bryson on my left side, so I thought maybe he was directly in my blind spot to the left before Michael Virt got there. Anyway, just before the corner I felt a light tap from the right side, so I made sure I stayed neutral in the corner, but Michael, who was on my left, just turned in a bit sharper than I did, tapped me a little, and I started to spin, I don't know if I could have held it, but I got another tap from behind, but it was obviously unavoidable. Serious carnage ensued, I don't know if I could have done anything to avoid it, but I'm sorry for everyone who had a crash, or contact at T1 because of us.
I was basically in last with a car that was tugging to the right quite a bit, but I was able to make up some places because of the chaos. I was actually up to 6th by lap 10, but I decide to reverse my pit strategy to get my dmg fixed with most of the race left. I came in, but I was so focused on my pit settings that I forgot about the car's tendency to turn right, even at low speeds and clipped someone who was already in their stall. I'm sorry, if anything resulted from that.
It only got worse from there. I had recently changed some of my keys because of a new wheel, and realized I didn't know what to press to change the lcd. Instead I was moving my seat around. Anyway, I started pressing buttons and pretty soon I was out of the cockpit view. I never got back to it, and raced the rest of the way on the nose. That turned out to be even worse for my pace than the dmg by a lot, but it meant that the little fuel I had planned for my original pit stop, got me the whole way home.
I want to apologize to a couple people that I passed during the race before the pit stop. I was generally faster, but I was always under or overcompensating for the pull to the right and was utterly unpredictable at times. Sorry.
Grats to the podium.