Mark Peeler
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 5.008 4.962 4.318 5.294 6.527
Career Rank 6.408 6.151 6.310 5.294 6.910
Country: United States
Age: 37 years old
Gender: M
Member: Apr 13, 2007
Last login: Mar 12, 2010
This homepage does not have a custom NASASimRacing URL.
Go to Mark's garage page
Go to Mark's member page
Go to Mark's blog page

Contact

You must be logged in to contact this member.
Team member
Team Kamikaze
Team Venom Racing
Critical Mach
Team NorCal
Upcoming entries
Events
196
Official
127
Wins
28
Top 3
69
Top 10
151
Poles
29
Miles
13943
DNFs
39
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN NEXT TOP EVENTS WIN POL AVG FIN AVG ST
DBF Motorsports VHR Cup Series VHR COT 1 0 0 8 / 8 3 5 5.63 2.75
VHR CTS Series Truck 1 0 0 8 / 8 3 1 4.50 5.13
VHR CTS Series CTS 1 0 0 13 / 14 5 3 4.08 3.62
Legends Car Racing Legends 1 0 0 4 / 4 1 0 3.50 3.75
Aqua Flow Irrigation - DBF NAGT NAGT 2 -47 -47 8 / 8 1 3 5.75 3.75
NASRL NAGT NAGT 3 -35 -123 7 / 8 2 1 5.29 4.14
GT4 Cup American EC 3 -4 -55 6 / 7 1 0 7.83 6.33
V8 Supercars V8 Supercar 4 -28 -76 7 / 7 0 0 5.57 5.71
Extreme G3 American G3 5 -6 -12 7 / 7 0 0 9.57 13.43
NASRL at Race2Play Vintage GT Vintage GT 5 -5 -46 8 / 10 1 0 6.50 5.63
V8 Supercars V8 5 -48 -152 4 / 5 1 1 5.25 3.50
VHR Cup Series Cup 5 -75 -626 11 / 15 4 8 6.18 2.45
VW Lupo Cup Lupo 6 -14 -61 5 / 6 0 0 8.60 5.60
Jeppesen GT Performance Challenge nGT 6 -6 -23 5 / 7 0 0 4.60 6.00
Valley Motorwerks Spec E30 USA e30 7 -6 -54 4 / 6 0 0 8.25 6.00
Extreme G3 USA G3 7 -2 -23 5 / 6 0 0 8.20 9.40
Caterham [USA] Caterham 8 -12 -65 3 / 6 1 2 6.00 2.00
_2009 World Championships of Stock Car Stock Car 8 -10 -31 3 / 3 0 0 6.33 3.67
Porsche SuperCup PCC 8 -2 -84 5 / 6 0 0 11.00 8.00
Trophy Truck Pro-4 Truck 9 -46 -295 4 / 7 0 0 6.50 8.00
ZacharysHope.org Extreme nGT USA nGT 10 -1 -66 4 / 8 0 0 7.25 9.75
Shootout Cup 12 -40 -475 4 / 8 0 0 11.00 13.50
Race report
GNS: Atlanta on Mar 05, 2010
Car: GNS Chevrolet. Class: VHR GNS. Start: 7. Finish: 12. Laps: 100.

Sorry for the caution with under a min to go.. After my car got nailed by a back marker (same guy that hit Danny, right before getting into me) it just wasn't the same. Les got by and Joesph was probable gonna pass me next, but the car got a little loose and snapped right into the wall.. No ones fault but my own. :-/

Second half of the race was a lot of fun as Danny and I battled it out.. Good racing with you Dan. Oh, and i'm gonna have a talk with my crew.. 15sec stops kept moving me from 1st to 2nd.. Bunk!

Track records
Thu Dec 11 EST
Tue Jul 21 EDT
Tue Aug 11 EDT
Tue Aug 18 EDT
Sat Sep 12 EDT
Tue Sep 29 EDT
Sat Oct 17 EDT
Sat Oct 24 EDT
Sat Nov 07 EST
Tue Nov 10 EST
Sat Nov 14 EST