| Country: | United States | |
| Age: | 37 years old | |
| Gender: | M | |
| Member: | Apr 13, 2007 | |
| Last login: | Mar 12, 2010 |
|
Events 196 |
Official 127 |
Wins 28 |
Top 3 69 |
Top 10 151 |
Poles 29 |
Miles 13943 |
DNFs 39 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| DBF Motorsports VHR Cup Series | VHR COT | 1 | 0 | 0 | 8 / 8 | 3 | 5 | 5.63 | 2.75 |
| VHR CTS Series | Truck | 1 | 0 | 0 | 8 / 8 | 3 | 1 | 4.50 | 5.13 |
| VHR CTS Series | CTS | 1 | 0 | 0 | 13 / 14 | 5 | 3 | 4.08 | 3.62 |
| Legends Car Racing | Legends | 1 | 0 | 0 | 4 / 4 | 1 | 0 | 3.50 | 3.75 |
| Aqua Flow Irrigation - DBF NAGT | NAGT | 2 | -47 | -47 | 8 / 8 | 1 | 3 | 5.75 | 3.75 |
| NASRL NAGT | NAGT | 3 | -35 | -123 | 7 / 8 | 2 | 1 | 5.29 | 4.14 |
| GT4 Cup | American EC | 3 | -4 | -55 | 6 / 7 | 1 | 0 | 7.83 | 6.33 |
| V8 Supercars | V8 Supercar | 4 | -28 | -76 | 7 / 7 | 0 | 0 | 5.57 | 5.71 |
| Extreme G3 | American G3 | 5 | -6 | -12 | 7 / 7 | 0 | 0 | 9.57 | 13.43 |
| NASRL at Race2Play Vintage GT | Vintage GT | 5 | -5 | -46 | 8 / 10 | 1 | 0 | 6.50 | 5.63 |
| V8 Supercars | V8 | 5 | -48 | -152 | 4 / 5 | 1 | 1 | 5.25 | 3.50 |
| VHR Cup Series | Cup | 5 | -75 | -626 | 11 / 15 | 4 | 8 | 6.18 | 2.45 |
| VW Lupo Cup | Lupo | 6 | -14 | -61 | 5 / 6 | 0 | 0 | 8.60 | 5.60 |
| Jeppesen GT Performance Challenge | nGT | 6 | -6 | -23 | 5 / 7 | 0 | 0 | 4.60 | 6.00 |
| Valley Motorwerks Spec E30 | USA e30 | 7 | -6 | -54 | 4 / 6 | 0 | 0 | 8.25 | 6.00 |
| Extreme G3 | USA G3 | 7 | -2 | -23 | 5 / 6 | 0 | 0 | 8.20 | 9.40 |
| Caterham [USA] | Caterham | 8 | -12 | -65 | 3 / 6 | 1 | 2 | 6.00 | 2.00 |
| _2009 World Championships of Stock Car | Stock Car | 8 | -10 | -31 | 3 / 3 | 0 | 0 | 6.33 | 3.67 |
| Porsche SuperCup | PCC | 8 | -2 | -84 | 5 / 6 | 0 | 0 | 11.00 | 8.00 |
| Trophy Truck | Pro-4 Truck | 9 | -46 | -295 | 4 / 7 | 0 | 0 | 6.50 | 8.00 |
| ZacharysHope.org Extreme nGT | USA nGT | 10 | -1 | -66 | 4 / 8 | 0 | 0 | 7.25 | 9.75 |
| Shootout | Cup | 12 | -40 | -475 | 4 / 8 | 0 | 0 | 11.00 | 13.50 |
| EVENT | FIN | SERIES | DATE ON | |
| GNS: Atlanta | [Report] | 12 | DBF Motorsports VHR GNS Series | Mar 05, 2010 |
| CTS: Atlanta | [Report] | 3 | DBF Motorsports VHR CTS Series | Mar 02, 2010 |
| COT: Las Vegas 200 | [Report] | 8 | VHR Cup Series | Feb 27, 2010 |
| GNS: Las Vegas | [Report] | 17 | DBF Motorsports VHR GNS Series | Feb 26, 2010 |
| CTS: Las Vegas | [Report] | 3 | DBF Motorsports VHR CTS Series | Feb 23, 2010 |
| Daytona 500K | [Report] | 36 | 2010 Special Events | Feb 13, 2010 |
| GNS: Gateway | [Report] | 8 | DBF Motorsports VHR GNS fun-runs | Feb 05, 2010 |
| CWTS: Atlanta | [Report] | 25 | DBF Motorsports VHR CTS fun-runs | Feb 02, 2010 |
| Vintage GT: Thompson | [Report] | 17 | Lost Tracks Vintage GT | Jan 24, 2010 |
| Vintage GT: Keimola | [Report] | 15 | Lost Tracks Vintage GT | Jan 17, 2010 |
| Brno GT4 | [Report] | 7 | _GT4 Cup [West] | Jan 11, 2010 |
| Vintage GT | [Report] | 5 | NASRL at Race2Play Vintage GT Pre-season | Jan 10, 2010 |
Sorry for the caution with under a min to go.. After my car got nailed by a back marker (same guy that hit Danny, right before getting into me) it just wasn't the same. Les got by and Joesph was probable gonna pass me next, but the car got a little loose and snapped right into the wall.. No ones fault but my own. :-/
Second half of the race was a lot of fun as Danny and I battled it out.. Good racing with you Dan. Oh, and i'm gonna have a talk with my crew.. 15sec stops kept moving me from 1st to 2nd.. Bunk!