| Country: | Australia | |
| Age: | 30 years old | |
| Gender: | M | |
| Member: | Apr 02, 2007 | |
| Last login: | Jan 08, 2009 |
|
Events 51 |
Official 46 |
Wins 0 |
Top 3 1 |
Top 10 35 |
Poles 0 |
Miles 3319 |
DNFs 5 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Extreme nGT [USA] (S8) | nGT | 9 | -1 | -100 | 6 / 8 | 0 | 0 | 8.50 | 10.00 |
| Extreme G3 (S7) | USA G3 | 10 | -6 | -40 | 4 / 6 | 0 | 0 | 8.75 | 7.75 |
| Extreme G2 [USA] (S8) | G2 | 11 | -3 | -60 | 4 / 7 | 0 | 0 | 7.25 | 10.75 |
| Vertigo Challenge (S7) | USA Vertigo | 12 | -1 | -69 | 3 / 5 | 0 | 0 | 8.33 | 10.33 |
| GT4 Cup [S9 USA] | GT4 | 16 | 0 | -55 | 3 / 6 | 0 | 0 | 8.67 | 9.67 |
| ZacharysHope.org Extreme nGT (S7) | USA nGT | 22 | -1 | -110 | 4 / 8 | 0 | 0 | 13.50 | 16.00 |
| EVENT | FIN | SERIES | DATE ON | |
| GT4 Cup | [Report] | 5 | GT4 Cup [S10 USA] | Dec 11, 2008 |
| GT3 Cup | [Report] | 6 | GT3 Cup [S10 USA] | Nov 21, 2008 |
| GT4 Cup | [Report] | 9 | GT4 Cup [S10 USA] | Nov 20, 2008 |
| GT4 Cup | [Report] | 7 | GT4 Cup [S10 USA] | Nov 13, 2008 |
| Watkins Glen | [Report] | 6 | Aqua Flow Irrigation - DBF NAGT | Nov 11, 2008 |
| GT3 Cup | [Report] | 4 | GT3 Cup [S10 USA] | Nov 07, 2008 |
| Virginia | [Report] | 6 | Aqua Flow Irrigation - DBF NAGT | Nov 04, 2008 |
| Longbeach | [Report] | 6 | Aqua Flow Irrigation - DBF NAGT | Oct 28, 2008 |
| NAGT Promo | [Report] | 18 | _NAGT Promotion (Public) | Sep 24, 2008 |
| GT4: Donington | [Report] | 7 | GT4 Cup [S9 USA] | Sep 17, 2008 |
| BMW e21 fun run | [Report] | 13 | _rFactor fun-runs | Aug 08, 2008 |
| GT4: Zolder | [Report] | 8 | GT4 Cup [S9 USA] | Aug 06, 2008 |
The fuel Demons got me at Imola again!
I was sure I had enough fuel, but got the fuel warning with towards the end, and wasnt sure how far Matjaz was ahead, and if I would have to do another lap or not. Pitted, and could see the steward waving the flag. Gave up 3rd, and eneded up 6th - damn.
Had a great start, and was leading for the first couple of laps, but Matjaz put on a good pass, and that was the last I saw of him. Steve was putting the pressure on from behind, and eventually I looped it and gave up second. I got the feeling I was holding you guys up anyhow, so it was only a matter of time till you went past.
Kicking myself over the fuel issue, but anyways - thats racing.
Congrats to everyone on a good race.