| Country: | Slovenia | |
| Age: | 33 years old | |
| Gender: | M | |
| Member: | Mar 31, 2007 | |
| Last login: | Mar 12, 2010 |
|
Events 266 |
Official 253 |
Wins 5 |
Top 3 24 |
Top 10 176 |
Poles 4 |
Miles 16678 |
DNFs 50 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT Open | G3 | 2 | -12 | -12 | 7 / 8 | 3 | 1 | 3.00 | 5.71 |
| CCBB MotorSports Formula 2 [Novice] | FIS | 3 | -4 | -12 | 7 / 7 | 1 | 1 | 5.00 | 3.71 |
| Formula BMW [Euro] | FBMW | 3 | -7 | -34 | 6 / 6 | 0 | 0 | 6.50 | 10.67 |
| World Touring Car Extreme | WTCx | 4 | -3 | -64 | 4 / 5 | 0 | 0 | 6.25 | 8.25 |
| GT Open | G3 | 4 | -2 | -22 | 4 / 7 | 0 | 0 | 3.50 | 3.75 |
| NAGT Cup [Euro] | NAGT | 4 | -12 | -36 | 6 / 6 | 0 | 0 | 8.67 | 12.67 |
| GT Open | G2 | 5 | -5 | -41 | 5 / 6 | 0 | 0 | 7.00 | 8.80 |
| Extreme nGT | nGT | 5 | -14 | -57 | 6 / 6 | 0 | 0 | 8.17 | 10.00 |
| Scuderia Internazionale GT Pro/Sport | GTS | 5 | -3 | -71 | 4 / 6 | 0 | 0 | 5.00 | 5.50 |
| GT Club [Euro] | GT Club | 5 | -3 | -79 | 6 / 6 | 0 | 0 | 9.83 | 12.33 |
| V8 Supercars | V8 Supercars | 6 | -8 | -172 | 7 / 7 | 0 | 0 | 9.00 | 12.14 |
| German Touring Car [Euro] | GTC | 6 | -1 | -63 | 6 / 6 | 0 | 0 | 9.17 | 9.50 |
| GT4 Cup [Euro] | GT4 | 6 | -3 | -46 | 4 / 6 | 0 | 0 | 6.25 | 6.50 |
| Formula 2 [Novice] | F2 | 6 | -1 | -38 | 3 / 6 | 0 | 0 | 8.67 | 11.00 |
| World Touring Car | Euro WTC | 7 | -9 | -65 | 14 / 16 | 0 | 0 | 8.50 | 10.67 |
| Valley Motorwerks Spec E30 | Euro e30 | 7 | -5 | -46 | 4 / 6 | 0 | 0 | 7.00 | 9.25 |
| Sim Racing Alliance Formula T | European FT | 7 | -4 | -54 | 5 / 6 | 0 | 0 | 6.80 | 10.00 |
| GT4 Cup [Euro] | GT4 | 7 | -6 | -71 | 5 / 6 | 0 | 0 | 10.00 | 11.20 |
| NAGT Cup [Euro] | NAGT | 7 | -17 | -105 | 5 / 7 | 0 | 0 | 12.00 | 13.80 |
| Radicals Cup [Euro] | Radical | 8 | 0 | -74 | 4 / 6 | 0 | 0 | 9.00 | 9.75 |
| Sim Racing Alliance Formula T | European Formula T | 8 | -4 | -98 | 4 / 8 | 0 | 0 | 7.75 | 9.50 |
| Grand Sprint | Fabcar | 8 | -13 | -75 | 4 / 5 | 0 | 0 | 8.75 | 12.50 |
| MDB-Racing GT4 Cup [Euro] | GT4 | 9 | -5 | -72 | 4 / 7 | 0 | 0 | 8.25 | 14.00 |
| Extreme nGT [Euro] | nGT | 10 | -6 | -52 | 3 / 5 | 0 | 0 | 8.33 | 11.00 |
| V8 Supercars | V8 Supercar | 10 | -44 | -492 | 5 / 7 | 0 | 0 | 14.40 | 12.80 |
| GT Open | G2 | 10 | -8 | -38 | 4 / 7 | 0 | 0 | 8.00 | 9.75 |
| World Touring Car | World Touring Car | 11 | -5 | -84 | 11 / 16 | 0 | 0 | 7.36 | 10.57 |
| Skoda Cup [Euro] | Skoda | 12 | -3 | -76 | 4 / 6 | 0 | 0 | 11.50 | 14.75 |
| Mini Challenge [Euro] | Mini | 13 | -1 | -65 | 4 / 5 | 0 | 0 | 12.25 | 11.50 |
| Swagelok NAGT Cup [Euro] | NAGT | 15 | -3 | -106 | 3 / 6 | 0 | 0 | 11.00 | 18.67 |
| World Touring Car | WTC | 17 | 0 | -40 | 4 / 8 | 0 | 0 | 10.50 | 10.50 |
| Formula 3000 | F3000 | 18 | -1 | -41 | 3 / 6 | 0 | 0 | 10.67 | 13.50 |
| Formula 1 | Formula 1 | 21 | 0 | -48 | 4 / 8 | 0 | 0 | 13.25 | 13.75 |
| Indi Racing Mini Challenge [Euro] | Mini | 21 | -1 | -92 | 3 / 6 | 0 | 0 | 11.67 | 15.33 |
| NAGT Cup [Euro] | NAGT | 21 | -1 | -142 | 3 / 6 | 0 | 0 | 15.00 | 14.33 |
| Valley Motorwerks rFormula BMW | European Formula B | 28 | -1 | -70 | 5 / 7 | 0 | 0 | 13.80 | 14.60 |
| GT Masters | GT | 32 | -1 | -92 | 3 / 6 | 0 | 0 | 15.67 | 10.33 |
| EVENT | FIN | SERIES | DATE ON | |
| Fuji LMS | [Report] | 6 | Arunam Le Mans Series | Mar 06, 2010 |
| Hatchell-Pennine Brands Hatch GT1 | [Report] | 14 | EnduRacer GT1 [Euro] | Mar 05, 2010 |
| Estoril Club | [Report] | 12 | GT Club [Euro] | Mar 03, 2010 |
| Jiading F2 | [Report] | 5 | Formula 2 | Feb 28, 2010 |
| Dubai nGTx | [Report] | 13 | Extreme nGT [Euro] | Feb 26, 2010 |
| Suzuka F2 | [Report] | 6 | Formula 2 | Feb 21, 2010 |
| A1 Ring GT1 | [Report] | 19 | EnduRacer GT1 [Euro] | Feb 19, 2010 |
| Imola Club | [Report] | 12 | GT Club [Euro] | Feb 17, 2010 |
| Valencia nGTx | [Report] | 6 | Extreme nGT [Euro] | Feb 12, 2010 |
| Silverstone F2 | [Report] | 15 | Formula 2 | Feb 07, 2010 |
| Zandvoort Grand Prix | [Report] | 8 | Formula 3000 | Feb 06, 2010 |
| Vanport GT1 | [Report] | 16 | EnduRacer GT1 [Euro] | Feb 05, 2010 |
Terrible car and a terrible race. Got hit in the last corner on lap 2. Later in the race I couldn't avoid a car which was out of control and had to make repairs.
My first race for my new team. Not a good start. :(
C U next time.