| Country: | Netherlands | |
| Age: | 24 years old | |
| Gender: | M | |
| Member: | Feb 15, 2007 | |
| Last login: | Jan 07, 2009 |
|
Events 125 |
Official 115 |
Wins 7 |
Top 3 24 |
Top 10 77 |
Poles 3 |
Miles 11979 |
DNFs 37 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Open Wheel Tour [S9 Euro] | FIS08 | 1 | 0 | 0 | 6 / 6 | 1 | 0 | 3.50 | 6.83 |
| Image Space Panoz Le Mans Series (S6) | Panoz GTR-1 | 3 | -12 | -44 | 4 / 6 | 1 | 1 | 2.75 | 2.25 |
| Image Space Panoz Le Mans Series (S5) | Panoz GTR-1 | 4 | -13 | -39 | 6 / 7 | 0 | 0 | 5.00 | 5.67 |
| Epsilon Le Mans Series (S9) | LMP1 | 4 | -1 | -41 | 6 / 8 | 3 | 1 | 3.33 | 4.17 |
| 2008 Open Wheel Championships | Open Wheel | 8 | -2 | -68 | 3 / 6 | 1 | 1 | 5.00 | 6.33 |
| GT Open (S6) | GT | 10 | -10 | -89 | 4 / 8 | 0 | 0 | 6.75 | 5.75 |
| R Faction ChampCar Series (S6) | CCWS | 11 | -3 | -112 | 4 / 7 | 1 | 0 | 8.75 | 11.75 |
| EVENT | FIN | SERIES | DATE ON | |
| Open Wheel Championship | [Report] | 1 | 2008 Open Wheel Championships | Nov 15, 2008 |
| Monza Grand Prix | [Report] | 3 | Simbin Studios Formula 3000 (S10) | Nov 09, 2008 |
| Monza Challenge #2 | [Report] | 5 | AutoGaming.net World Touring Car (S10) | Nov 08, 2008 |
| Monza Challenge #1 | [Report] | 5 | AutoGaming.net World Touring Car (S10) | Nov 08, 2008 |
| GT3 Cup | [Report] | 15 | GT3 Cup [S10 Euro] | Oct 31, 2008 |
| Malaysian Grand Prix | [Report] | 6 | VindexWorks Formula 1 (S10) | Oct 26, 2008 |
| Open Wheel Championship | [Report] | 4 | 2008 Open Wheel Championships | Oct 25, 2008 |
| Open Wheel Championship | [Report] | 10 | 2008 Open Wheel Championships | Oct 25, 2008 |
| Grand Prix of China | [Report] | 3 | VindexWorks Formula 1 (S10) | Oct 19, 2008 |
| Zandvoort Grand Prix | [Report] | 4 | Simbin Studios Formula 3000 (S10) | Oct 19, 2008 |
| Mosport Grand Prix | [Report] | 5 | Scuderia Internazionale ChampCar Series (S10) | Oct 18, 2008 |
| Anderstorp Open | [Report] | 4 | GT Open (S10) | Oct 18, 2008 |
Really happy with this result. Not completely satisfied how the end of the race went though.
Heinz got on my tail about 25 laps before the end. He had a run on me on the straights, but I could hold him off in most of the corners. Eventually he bumped me in the left rear in the braking zone in T1, making my car unstable which allowed him to get by. Not happy about that to say the least.....Took it easy for about 10 laps because my left rear suspension was damaged and the car was pushing slightly. I did some practice with a damaged car in case I would need it in race, so I didn't lose too much time. About 6 laps before the end he made a mistake and spun giving me back first again. Luckily.....
Congrats to Heinz on 2nd spot and Allen on 3rd.