| Country: | United States | |
| Age: | 48 years old | |
| Gender: | M | |
| Member: | Feb 01, 2007 | |
| Last login: | Mar 12, 2010 |
|
Events 359 |
Official 321 |
Wins 14 |
Top 3 90 |
Top 10 315 |
Poles 5 |
Miles 25259 |
DNFs 25 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT Open | G3 | 1 | 0 | 0 | 5 / 7 | 2 | 2 | 2.40 | 3.80 |
| Team Kamikaze Extreme G3 [USA] | G3 | 1 | 0 | 0 | 5 / 6 | 1 | 0 | 5.20 | 8.20 |
| Shark TRM GT3 Cup | GT3 | 1 | 0 | 0 | 6 / 6 | 2 | 1 | 2.83 | 4.33 |
| GT Club [USA] | GT Club | 2 | -34 | -34 | 5 / 6 | 0 | 0 | 4.00 | 4.60 |
| Vertigo Challenge | USA Vertigo | 3 | -2 | -43 | 5 / 5 | 0 | 0 | 6.60 | 5.00 |
| AutoGaming.net World Touring Car | WTC | 3 | -33 | -82 | 8 / 15 | 0 | 0 | 3.50 | 3.00 |
| Formula BMW [USA] | FBMW | 3 | -18 | -26 | 6 / 6 | 0 | 0 | 4.50 | 4.33 |
| GT Super Cup [USA] | G3 | 3 | -2 | -3 | 6 / 6 | 0 | 0 | 3.33 | 5.00 |
| GT Open | G3 | 3 | -6 | -21 | 6 / 8 | 0 | 1 | 2.50 | 4.00 |
| Extreme G3 | Pacific G3 | 3 | -5 | -21 | 6 / 7 | 1 | 0 | 3.83 | 5.83 |
| GT Open | G2 | 3 | -6 | -29 | 4 / 8 | 1 | 0 | 2.75 | 4.00 |
| NASRL@R2P Radicals Cup | Radicals | 3 | -1 | -26 | 5 / 6 | 0 | 0 | 3.60 | 5.20 |
| GT Sport [USA] | GT Sport | 4 | -3 | -58 | 7 / 9 | 1 | 0 | 7.14 | 6.00 |
| 05 Motorsport Formula BMW [USA] | FBMW | 4 | -4 | -18 | 4 / 6 | 0 | 0 | 4.50 | 5.50 |
| World Touring Car | USA WTC | 4 | -7 | -30 | 12 / 16 | 1 | 0 | 5.00 | 6.17 |
| Extreme G3 | Atlantic G3 | 4 | -7 | -46 | 7 / 7 | 0 | 0 | 6.00 | 7.14 |
| team Kamikaze Formula BMW [USA] | FBMW | 4 | -7 | -23 | 3 / 6 | 1 | 0 | 2.67 | 4.67 |
| MMAR Radio Radicals Cup [USA] | Radical | 4 | 0 | -5 | 4 / 6 | 0 | 0 | 2.75 | 4.00 |
| Extreme nGT | Atlantic nGT | 4 | -19 | -43 | 9 / 9 | 0 | 0 | 6.33 | 7.33 |
| NASRL@R2P Caterham 260 | Caterham | 4 | -21 | -36 | 6 / 10 | 1 | 0 | 2.33 | 3.40 |
| Extreme G3 | USA G3 | 5 | -4 | -14 | 6 / 6 | 0 | 0 | 8.00 | 7.50 |
| Radical Cup | Ameri Cup | 5 | -6 | -32 | 6 / 6 | 0 | 0 | 6.50 | 8.67 |
| GT Club [USA] | GT Club | 5 | -2 | -40 | 3 / 5 | 0 | 0 | 3.67 | 5.33 |
| GT3 Cup [USA] | GT3 | 5 | 0 | -58 | 4 / 7 | 0 | 0 | 3.25 | 3.50 |
| GT4 Cup | American EC | 5 | -1 | -57 | 5 / 7 | 0 | 0 | 5.80 | 8.60 |
| CardLogic LLC GT3 Cup [USA] | GT3 | 6 | -5 | -50 | 3 / 6 | 0 | 0 | 6.00 | 7.33 |
| GT Open | G2 | 6 | -2 | -22 | 4 / 8 | 0 | 0 | 3.25 | 3.00 |
| German Touring (East) | GTC | 6 | -14 | -92 | 8 / 10 | 0 | 0 | 8.75 | 9.88 |
| Scuderia Internazionale World Touring Car | WTC | 6 | -4 | -30 | 8 / 15 | 1 | 0 | 4.50 | 3.75 |
| German Touring (West) | GTC | 7 | -26 | -98 | 8 / 10 | 0 | 0 | 8.38 | 9.63 |
| World Touring Car | WTC | 7 | -2 | -24 | 4 / 8 | 0 | 0 | 4.50 | 5.67 |
| Vertigo Challenge | Vertigo | 7 | -4 | -54 | 4 / 6 | 0 | 0 | 7.75 | 7.50 |
| Extreme nGT | nGT | 7 | -3 | -120 | 6 / 10 | 0 | 0 | 6.50 | 9.17 |
| Phoenix Racing Vertigo Challenge | Vertigo | 7 | -3 | -40 | 5 / 6 | 0 | 0 | 8.00 | 9.80 |
| GT4 Cup [USA] | GT4 | 7 | 0 | -58 | 3 / 6 | 0 | 0 | 4.00 | 7.33 |
| Extreme G2 | Atlantic G2 | 7 | -1 | -47 | 7 / 7 | 0 | 0 | 8.57 | 7.00 |
| Extreme G2 | USA G2 | 7 | -1 | -25 | 5 / 7 | 0 | 0 | 8.00 | 7.25 |
| Extreme G3 | American G3 | 8 | -5 | -19 | 6 / 7 | 0 | 0 | 8.00 | 8.50 |
| Formula BMW [USA] | Formula BMW | 8 | -7 | -62 | 4 / 7 | 0 | 0 | 6.75 | 6.75 |
| Valley Motorwerks Spec E30 | Spec e30 | 10 | -3 | -61 | 4 / 6 | 0 | 0 | 8.00 | 7.75 |
| Porsche GT3 Cup (East) | GT3 | 10 | 0 | -132 | 6 / 10 | 0 | 0 | 9.33 | 8.83 |
| Extreme G2 [USA] | G2 | 10 | -1 | -57 | 4 / 7 | 0 | 0 | 6.25 | 7.25 |
| Formula 05 Radicals Cup [USA] | Radical | 11 | -1 | -62 | 3 / 6 | 0 | 0 | 7.33 | 9.00 |
| Valley Motorwerks Spec E30 | USA e30 | 11 | 0 | -65 | 3 / 6 | 0 | 0 | 6.33 | 8.00 |
| ZacharysHope.org Extreme nGT | USA nGT | 11 | -1 | -67 | 6 / 8 | 0 | 0 | 10.33 | 10.17 |
| Vette Viper Challenge | GT | 11 | -6 | -71 | 5 / 8 | 0 | 0 | 8.40 | 11.40 |
| GT4 Cup [USA] | GT4 | 14 | -2 | -52 | 4 / 6 | 0 | 0 | 10.00 | 10.25 |
| 25 Motorsport Extreme nGT [USA] | nGT | 16 | -2 | -51 | 4 / 6 | 0 | 0 | 10.50 | 8.50 |
| EVENT | FIN | SERIES | DATE ON | |
| Anderstorp Sport | [Report] | 5 | GT Sport [East] | Mar 12, 2010 |
| Anderstorp Club | [Report] | 3 | GT Club [USA] | Mar 11, 2010 |
| GNS: Atlanta | [Report] | 4 | DBF Motorsports VHR GNS Series | Mar 06, 2010 |
| CTS: Atlanta | [Report] | 6 | DBF Motorsports VHR CTS Series | Mar 03, 2010 |
| Valencia Open | [Report] | 13 | GT Open | Feb 13, 2010 |
| GNS: Daytona | [Report] | 10 | DBF Motorsports VHR GNS Series | Feb 13, 2010 |
| CTS: Daytona | [Report] | 10 | DBF Motorsports VHR CTS Series | Feb 10, 2010 |
| CWTS: Atlanta | [Report] | 12 | DBF Motorsports VHR CTS fun-runs | Feb 03, 2010 |
| Oschersleben Open | [Report] | 6 | GT Open | Jan 30, 2010 |
| GNS: Las Vegas | [Report] | 10 | DBF Motorsports VHR GNS fun-runs | Jan 30, 2010 |
| Oschersleben GT3 | [Report] | 3 | _GT3 Cup [East] | Jan 28, 2010 |
| CWTS: Las Vegas | [Report] | 8 | DBF Motorsports VHR CTS fun-runs | Jan 27, 2010 |
Hmm, still no results. Are we not counting this one?