Most recent
Screen by Brian Cox
Jun 05, 2010
| Series: | World Sports Car Chapter - Endurance Series |
| Car: | Creation CA06 |
| Track: | Montreal |
| Finish: | 2 |
| Qualify: | 3 |
No race report has been written.
Screen by Ben Jones
May 17, 2010
| Series: | Party at BAHA |
| Car: | Steele Buggy (1) |
| Track: | Project BAHA |
| Finish: | 3 |
| Qualify: | 3 |
No race report has been written.
Screen by Paul Nadeau
May 15, 2010
| Series: | World Sports Car Chapter - Endurance Series |
| Car: | Creation CA06 |
| Track: | Laguna Seca |
| Finish: | 2 |
| Qualify: | 2 |
No race report has been written.
Screen by Cory Linton
May 01, 2010
| Series: | World Sports Car Chapter - Endurance Series |
| Car: | Creation CA06 |
| Track: | Road Atlanta |
| Finish: | 1 |
| Qualify: | 1 |
No race report has been written.
Screen by Mtommi Tam
Apr 24, 2010
| Series: | Le Mans Prototype Challenge |
| Car: | Courage C65 |
| Track: | Bahrain |
| Finish: | 1 |
| Qualify: | 1 |
Matt, when mine used to freeze, before I went to DirectX 8, I could alt-tab out of the game and then alt-tab back in and the graphics would be fixed. Not sure if you tried this, and somewhat risky since sometimes the whole game would crash going back into the game.
Apr 03, 2010
| Series: | Bay State Blizzards present - World Sports Car |
| Car: | Creation CA06 |
| Track: | Spa-Francorchamps '88 |
| Finish: | 1 |
| Qualify: | 1 |
No race report has been written.
Screen by Andy Graydon
Mar 20, 2010
| Series: | 2010 Special Events |
| Car: | Courage C65 |
| Track: | Sebring Int'l Raceway |
| Finish: | 13 |
| Qualify: | 3 |
No race report has been written.