| Country: | Argentina | |
| Age: | 31 years old | |
| Gender: | M | |
| Member: | Apr 24, 2009 | |
| Last login: | Mar 12, 2010 |
|
Events 61 |
Official 53 |
Wins 0 |
Top 3 0 |
Top 10 28 |
Poles 0 |
Miles 2257 |
DNFs 9 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Trophy Truck [Euro] | Pro 4 Truck | 5 | -24 | -223 | 4 / 6 | 0 | 0 | 6.50 | 7.00 |
| Trophy Truck [USA] | Pro 4 Truck | 5 | -16 | -173 | 5 / 6 | 0 | 0 | 7.00 | 8.20 |
| URL: Skoda Challenge [USA] | Skoda | 8 | -3 | -26 | 5 / 5 | 0 | 0 | 9.60 | 11.00 |
| Visit Scotland Skoda Cup [Euro] | Skoda | 14 | -2 | -54 | 5 / 6 | 0 | 0 | 15.00 | 17.80 |
| Skoda Cup [USA] | Skoda | 19 | 0 | -41 | 3 / 5 | 0 | 0 | 10.67 | 16.00 |
| rFormula BMW [USA] | Formula BMW | 19 | -7 | -106 | 6 / 6 | 0 | 0 | 15.33 | 16.83 |
| BMW E90 Cup [Euro] | E90 | 21 | -2 | -87 | 4 / 6 | 0 | 0 | 13.50 | 18.25 |
| EVENT | FIN | SERIES | DATE ON | |
| Rocket Fuel Mosport Trophy | [Report] | 4 | Megane Cup [East] | Mar 10, 2010 |
| Birmingham GT2 | [Report] | 17 | EnduRacer GT2 [East] | Feb 25, 2010 |
| Birmingham Trophy | [Report] | 5 | Megane Cup [East] | Feb 24, 2010 |
| Euro Speedway Trophy | [Report] | 7 | Megane Cup [East] | Feb 10, 2010 |
| Vanport GT1 | [Report] | 19 | EnduRacer GT1 [East] | Feb 06, 2010 |
| Vanport E90 | [Report] | 7 | BMW E90 Cup [West] | Feb 05, 2010 |
| Croft rFBMW | [Report] | 11 | rFormula BMW [USA] | Feb 02, 2010 |
| 1 Hour of Daytona | [Report] | 19 | Fabcar Championship | Jan 31, 2010 |
| Silverstone GT1 | [Report] | 7 | EnduRacer GT1 [West] | Jan 30, 2010 |
| Goldenport GT2 | [Report] | 13 | EnduRacer GT2 [East] | Jan 28, 2010 |
| Goldenport Trophy | [Report] | 5 | Megane Cup [East] | Jan 27, 2010 |
| Goldenport GT2 | [Report] | 13 | EnduRacer GT2 [Euro] | Jan 26, 2010 |
good fun race.I have a nice and clean fight with Tom,until we mixed with leaders and backmakers and i took some advantage there.